Mashed Potatoes: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
=== CD 1 === | === CD 1 === | ||
{{Track listing | {{Track listing | ||
|listing_id = 1 | | listing_id = 1 | ||
|title1=Happy Fucking Valentines | | title1 = Happy Fucking Valentines | ||
|length1=0:48 | | length1 = 0:48 | ||
|source1=[[The Smashing Pumpkins 1992-02-14|February 14, 1992 – Astoria Theatre, London]] | | source1 = [[The Smashing Pumpkins 1992-02-14|February 14, 1992 – Astoria Theatre, London]] | ||
|title2=[[Tristessa]] | | title2 = [[Tristessa]] | ||
|note2=live 92 | | note2 = live 92 | ||
|length2=3:38 | | length2 = 3:38 | ||
|source2=[[The Smashing Pumpkins 1992-01-18|January 18, 1992 - Effenaar, Eindhoven]] | | source2 = [[The Smashing Pumpkins 1992-01-18|January 18, 1992 - Effenaar, Eindhoven]] | ||
|title3=[[There It Goes]] | | title3 = [[There It Goes]] | ||
|note3=demo 88 | | note3 = demo 88 | ||
|source3=[[Fall 1988 – Eddy Street]] | | source3 = [[Fall 1988 – Eddy Street]] | ||
|length3=5:02 | | length3 = 5:02 | ||
|title4=[[With You]] | | title4 = [[With You]] | ||
|note4=demo 89 | | note4 = demo 89 | ||
|length4=2:47 | | length4 = 2:47 | ||
|source4=[[Summer 1989 – Reel Time Studios]] | | source4 = [[Summer 1989 – Reel Time Studios]] | ||
|title5=[[Jesus Loves His Babies]] | | title5 = [[Jesus Loves His Babies]] | ||
|length5=3:08 | | length5 = 3:08 | ||
|source5=[[December 1990-March 1991 – Smart Studios|''Gish'' sessions]] | | source5 = [[December 1990-March 1991 – Smart Studios|''Gish'' sessions]] | ||
|title6=[[Stray Cat Blues]] | | title6 = [[Stray Cat Blues]] | ||
|note6=live 90 | | note6 = live 90 | ||
|length6=4:41 | | length6 = 4:41 | ||
|writer6=[[w:Mick Jagger|Mick Jagger]], [[w:Keith Richards|Keith Richards]] | | writer6 = [[w:Mick Jagger|Mick Jagger]], [[w:Keith Richards|Keith Richards]] | ||
|title7=[[Snail]] | | title7 = [[Snail]] | ||
|note7=radio 91 | | note7 = radio 91 | ||
|length7=5:51 | | length7 = 5:51 | ||
|source7=[[January 15, 1992 – VPRO Radio]] | | source7 = [[January 15, 1992 – VPRO Radio]] | ||
|title8=Bob Speaks | | title8 = Bob Speaks | ||
|length8=0:37 | | length8 = 0:37 | ||
|title9=[[Window Paine]] | | title9 = [[Window Paine]] | ||
|note9=live 90 | | note9 = live 90 | ||
|length9=7:44 | | length9 = 7:44 | ||
|title10=[[Wave Song]] | | title10 = [[Wave Song]] | ||
|note10=demo 91 | | note10 = demo 91 | ||
|source10=[[Spring 1991 – Rehearsal Demos]] | | source10 = [[Spring 1991 – Rehearsal Demos]] | ||
|length10=4:12 | | length10 = 4:12 | ||
|writer10=[[James Iha]] | | writer10 = [[James Iha]] | ||
|title11=[[Blue]] | | title11 = [[Blue]] | ||
|note11=acoustic 91 | | note11 = acoustic 91 | ||
|length11=4:01 | | length11 = 4:01 | ||
|title12=[[Lie I Lie]] | | title12 = [[Lie I Lie]] | ||
|note12=live 89 | | note12 = live 89 | ||
|length12=3:25 | | length12 = 3:25 | ||
|title13=[[My Eternity]] | | title13 = [[My Eternity]] | ||
|note13=radio 88 | | note13 = radio 88 | ||
|length13=7:01 | | length13 = 7:01 | ||
|source13=[[March 16, 1989 – WZRD Studios]] | | source13 = [[March 16, 1989 – WZRD Studios]] | ||
|title14=[[Jesus is the Sun]] | | title14 = [[Jesus is the Sun]] | ||
|note14=demo 90 | | note14 = demo 90 | ||
|source14=[[1990 – Chicago home demos]] | | source14 = [[1990 – Chicago home demos]] | ||
|length14=2:52 | | length14 = 2:52 | ||
|title15=[[Sookie Sookie]] | | title15 = [[Sookie Sookie]] | ||
|note15=live 90 | | note15 = live 90 | ||
|writer15=[[w:Don Covay|Don Covay]], [[w:Steve Cropper|Steve Cropper]] | | writer15 = [[w:Don Covay|Don Covay]], [[w:Steve Cropper|Steve Cropper]] | ||
|length15=6:58 | | length15 = 6:58 | ||
|source15= | | source15 = | ||
}} | }} | ||
Latest revision as of 21:57, 24 September 2024
Mashed Potatoes | |
---|---|
Cover for CD 1 | |
Bootleg of | |
Released | 1994 |
Length | 5:12:46 |
"Mashed Potatoes" is a bootleg album of The Smashing Pumpkins. It contains an astounding 77 songs – many previously unreleased – spanning five CDs across the band's then five-year career. It has been called "The Great Lost Release" because it was widely known about but hard to find up until the 2000s.[1]
It was originally released personally by Billy Corgan, who gave the less than 10 copies to friends of the band as a Christmas gift in 1994. Bassist D'arcy Wretzky had her own apparently different copy that was stolen, leaking a few more songs to the public. It wasn't until 2003 that the full box set made available on both CD and MP3 format, most likely by Corgan after Zwan disbanded.[1]
The collection doesn't appear to have an intentional organization and largely unedited, containing peculiar changes from crafty songs to clips of interviews and stage humor. A wide range of genres can be found, with Goth-influenced songs like "Under Your Spell", "Bleed", and "Jennifer Ever". Other songs exposed Corgan's religious beliefs, such as "Jesus Loves His Babies", which didn't see an official release until the 2012 reissue of Gish. The album offers many demos of songs already familiar to fans such as an acoustic versions of "Rocket" (recorded live in a record store on the day of Siamese Dream's release), "Luna", while alternate versions of "Spaceboy", "Hello Kitty Kat" and the fan-favorite "Mayonaise".
Track listing[edit | edit source]
All songs written by Billy Corgan, except where noted. The notes in parentheses are Billy Corgan's.
CD 1[edit | edit source]
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "Happy Fucking Valentines" | February 14, 1992 – Astoria Theatre, London | 0:48 | |
2. | "Tristessa" (live 92) | January 18, 1992 - Effenaar, Eindhoven | 3:38 | |
3. | "There It Goes" (demo 88) | Fall 1988 – Eddy Street | 5:02 | |
4. | "With You" (demo 89) | Summer 1989 – Reel Time Studios | 2:47 | |
5. | "Jesus Loves His Babies" | Gish sessions | 3:08 | |
6. | "Stray Cat Blues" (live 90) | Mick Jagger, Keith Richards | 4:41 | |
7. | "Snail" (radio 91) | January 15, 1992 – VPRO Radio | 5:51 | |
8. | "Bob Speaks" | 0:37 | ||
9. | "Window Paine" (live 90) | 7:44 | ||
10. | "Wave Song" (demo 91) | James Iha | Spring 1991 – Rehearsal Demos | 4:12 |
11. | "Blue" (acoustic 91) | 4:01 | ||
12. | "Lie I Lie" (live 89) | 3:25 | ||
13. | "My Eternity" (radio 88) | March 16, 1989 – WZRD Studios | 7:01 | |
14. | "Jesus is the Sun" (demo 90) | 1990 – Chicago home demos | 2:52 | |
15. | "Sookie Sookie" (live 90) | Don Covay, Steve Cropper | 6:58 |
CD 2[edit | edit source]
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "Slunk" (live 92) | February 5, 1992 – Elysee Montmartre, Paris, France | 2:45 | |
2. | "Rocket" (live 93) | July 6, 1993 – Tower Records; Chicago, IL, US | 5:00 | |
3. | "Under Your Spell" (demo 88) | Fall 1988 – Eddy Street | 3:54 | |
4. | "Honeyspider" (live 90) | 3:04 | ||
5. | "STP" (demo 91) | Spring 1991 – Rehearsal Demos | 3:30 | |
6. | "Snap" (demo 89) | Summer 1989 – Reel Time Studios | 3:44 | |
7. | "Rhinoceros" (live 93) | December 10, 1993 – Aragon Ballroom, Chicago, IL, US | 4:43 | |
8. | "Let's Meet the Band" | 0:43 | ||
9. | "Bleed" (live 88) | July 9, 1988 – Chicago 21 Club | 4:54 | |
10. | "Opal" (live 90) | January 20, 1990 – Cabaret Metro | 6:06 | |
11. | "Worship" (live 90) | January 20, 1990 – Cabaret Metro | ||
12. | "Drown" (live 92) | January 17, 1992 – Vooruit, Gent, Belgium | 8:11 | |
13. | "Fat Man Blues" (live 89) | Summer 1989 – Reel Time Studios (acoustic) | 3:21 | |
14. | "Try to Try" (live 90) | 3:47 | ||
15. | "Venus in Furs" (radio 88) | Lou Reed | March 16, 1989 – WZRD Studios | 5:29 |
16. | "WNUR interview (radio 88)" | November 19, 1988 – Annie May Swift Hall, Evanston, IL, US | 4:08 |
CD 3[edit | edit source]
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "And from the West Side..." | 0:36 | ||
2. | "Girl Named Sandoz" (live 92) | Eric Burdon | January 18, 1992 – Effenaar; Eindhoven, NL | 4:14 |
3. | "365" (live 90) | 3:31 | ||
4. | "Spaceboy" (outtake 93) | December 1992-March 1993 – Triclops Sound | 4:02 | |
5. | "The Joker" (live 92) | Steve Miller | June 10, 1992 - The Unicorn, Milwaukee | 3:25 |
6. | "Suffer" (live 92) | June 10, 1992 - The Unicorn, Milwaukee | 7:50 | |
7. | "Coming Attractions" | 1:14 | ||
8. | "Egg" (demo 89) | Summer 1989 – Reel Time Studios | 2:29 | |
9. | "Bury Me" (live 92) | February 14, 1992 - Astoria Theatre, London, UK | 4:08 | |
10. | "Moleasskiss" (demo 92) | Spring 1992 – Soundworks | 4:04 | |
11. | "I Am My End" (live 90) | 3:59 | ||
12. | "My Dahlia" (demo 88) | Late 1988 – Reel Time Studios | 3:51 | |
13. | "Vanilla" (demo 89) | Summer 1989 – Reel Time Studios (acoustic) | 2:50 | |
14. | "East" (demo 89) | Early 1989 – Schwa Productions | 4:14 | |
15. | "Kill Your Parents" | January 17, 1992 - Vooruit, Gent, Belgium | 0:54 | |
16. | "Terrapin" (live 91) | Syd Barret | 3:27 | |
17. | "Cinder" (live 91) | 4:33 | ||
18. | "Luna" (acoustic 91) | Fall 1991 – Billy's apartment | 3:33 |
CD 4[edit | edit source]
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "Interview Nozems a Go-Go" | 4:14 | ||
2. | "Morning Jam" (live 90) | 2:20 | ||
3. | "I'm Free" (live 90) | Pete Townsend | 2:44 | |
4. | "Jennifer Ever" (demo 88) | Early 1989 – Schwa Productions | 3:48 | |
5. | "Plume" (live 92) | June 6, 1992 - Club De Wash, Madison | 3:38 | |
6. | "Disarm" (live 93) | December 12, 1993 – Universal Amphitheatre, Los Angeles | 3:24 | |
7. | "Siva" (live 92) | February 5, 1992 – Elysee Montmartre, Paris, France | 8:45 | |
8. | "Translucent" (demo 92) | Winter 1992 – Sadlands | 3:32 | |
9. | "Not Worth Asking" (live 89) | September 2, 1989 – Cabaret Metro, Chicago | 4:13 | |
10. | "Over You" (live 90) | 3:50 | ||
11. | "Where's Vince?" (outtake 93) | December 1992-March 1993 – Triclops Sound | 2:43 | |
12. | "Smiley" (acoustic 91) | 3:43 | ||
13. | "Geek U.S.A." (live 93) | October 26, 1993 - Bing Crosby Hall, Del Mar Fairground | 5:26 | |
14. | "Crush" (live 92) | January 17, 1992 - Vooruit, Gent, Belgium | 3:54 | |
15. | "C'mon" (live 90) | 6:01 |
CD 5[edit | edit source]
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "Hello Kitty Kat" (demo 92) | Spring 1992 – Soundworks | 6:14 | |
2. | "Nothing and Everything" (demo 89) | Early 1989 – Schwa Productions | 5:58 | |
3. | "Mayonaise" (outtake 93) | December 1992-March 1993 – Triclops Sound | 4:36 | |
4. | "Out of Focus" (live 92, Blue Cheer cover) | Dickie Peterson | 3:05 | |
5. | "Offer Up" (live 92) | February 14, 1992 – Astoria Theatre, London | 5:27 | |
6. | "Silverfuck" (live 92) | January 15, 1992 – VPRO Radio | 9:41 | |
7. | "Rudolph the Red-Nosed Reindeer" (live 93) | Johnny Marks | December 12, 1993 – Universal Amphitheatre, Los Angeles | 1:20 |
8. | "Stars Fall In" (demo 89) | Summer 1989 – Reel Time Studios | 3:02 | |
9. | "Godzilla" (live 90) | August 25, 1990 - Cabaret Metro, Chicago | 5:49 | |
10. | "Bye June" (live 92) | January 18, 1992 – Effenaar; Eindhoven, NL | 2:39 | |
11. | "Spiteface" (demo 89) | Early 1989 – Schwa Productions | 4:41 | |
12. | "Daydream" (demo 89) | Summer 1989 – Reel Time Studios | 1:56 | |
13. | "I'll Never Change" (live 90) | 3:03 | ||
14. | "Infinite Sadness" (outtake 93) | December 1992-March 1993 – Triclops Sound | 4:02 |
Release history[edit | edit source]
Released | Label | Catalog ID | Format | Country | External sites | ||
---|---|---|---|---|---|---|---|
1994 | CD-R | MusicBrainz | [1][2][3][4][5] |
Gallery[edit | edit source]
References[edit | edit source]
- ↑ 1.0 1.1 Raggett, Ned. "Mashed Potatoes - AllMusic Review". AllMusic. Retrieved May 9, 2020.