Panopticon: Difference between revisions
MusikAnimal (talk | contribs) |
MusikAnimal (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| cover = Panopsingle.jpeg | | cover = Panopsingle.jpeg | ||
| alt = | | alt = | ||
| type = | | type = promo | ||
| artist = | | artist = The Smashing Pumpkins | ||
| album = | | album = Oceania | ||
| released = September 15, 2012 | | released = September 15, 2012 | ||
| format = Digital download | | format = Digital download | ||
| venue = | | venue = | ||
| genre = Alternative rock | | genre = Alternative rock | ||
| length = 3:52 | | length = 3:52 | ||
| label = | | label = {{hlist|EMI|Caroline|[[Martha's Music]]}} | ||
| writer = Billy Corgan | | writer = Billy Corgan | ||
| producer = Billy Corgan, Bjorn Thorsrud | | producer = Billy Corgan, Bjorn Thorsrud | ||
Line 29: | Line 27: | ||
In an interview with MusicRadar, Corgan stated, "It's similar to [[Quasar]] in that we had the opening riff and didn't know what to do with it. It sat for a while, but everybody felt strongly about it. It had a, dare I say, 'modern-feeling' to it, but still in the style of guitar that I like to play. Ultimately, I just sat down and wrote the song on the piano. Sometimes, when you've got a riffy song, it helps to just play the chords with no rhythm, and then you hear the 'song' in it. It's those very Paul McCartney/Wings-type chords – Broadway-type chords. What I'm most proud of from a songwriting standpoint is how it goes from D major to A minor. It goes from a very 'majorly' feel into something sorrowful, almost a Spanish feel. I don't know how the heck I did that, but it's one of my favorite things in the song, how you can keep the key but change the emotion."<ref>{{cite web|author=Joe Bosso |url=http://beta.musicradar.com/news/guitars/interview-billy-corgan-talks-the-smashing-pumpkins-oceania-track-by-track-548578/3 |title=Interview: Billy Corgan talks The Smashing Pumpkins' Oceania track-by-track | MusicRadar |publisher=Beta.musicradar.com |date=June 13, 2012 |accessdate=September 20, 2012}}</ref> | In an interview with MusicRadar, Corgan stated, "It's similar to [[Quasar]] in that we had the opening riff and didn't know what to do with it. It sat for a while, but everybody felt strongly about it. It had a, dare I say, 'modern-feeling' to it, but still in the style of guitar that I like to play. Ultimately, I just sat down and wrote the song on the piano. Sometimes, when you've got a riffy song, it helps to just play the chords with no rhythm, and then you hear the 'song' in it. It's those very Paul McCartney/Wings-type chords – Broadway-type chords. What I'm most proud of from a songwriting standpoint is how it goes from D major to A minor. It goes from a very 'majorly' feel into something sorrowful, almost a Spanish feel. I don't know how the heck I did that, but it's one of my favorite things in the song, how you can keep the key but change the emotion."<ref>{{cite web|author=Joe Bosso |url=http://beta.musicradar.com/news/guitars/interview-billy-corgan-talks-the-smashing-pumpkins-oceania-track-by-track-548578/3 |title=Interview: Billy Corgan talks The Smashing Pumpkins' Oceania track-by-track | MusicRadar |publisher=Beta.musicradar.com |date=June 13, 2012 |accessdate=September 20, 2012}}</ref> | ||
Corgan used a Kimberly Bison guitar (nicknamed "Kimberly Kay") in the recording.<ref>http://www.spfc.org/band/equipment.html?equipment_id=152</ref> | Corgan used a Kimberly Bison guitar (nicknamed "[[Kimberly Kay]]") in the recording.<ref>http://www.spfc.org/band/equipment.html?equipment_id=152</ref> | ||
==Reception== | ==Reception== | ||
Line 35: | Line 33: | ||
The ''Seattle Post-Intelligencer'' noted Nicole Fiorentino's "highly musical bass lines".<ref>{{cite news|last=Doherty |first=Charlie |url=http://www.seattlepi.com/lifestyle/blogcritics/article/Music-Review-The-Smashing-Pumpkins-Oceania-3674544.php |title=Music Review: The Smashing Pumpkins - Oceania |publisher=seattlepi.com |date=June 29, 2012 |accessdate=October 18, 2012}}</ref> | The ''Seattle Post-Intelligencer'' noted Nicole Fiorentino's "highly musical bass lines".<ref>{{cite news|last=Doherty |first=Charlie |url=http://www.seattlepi.com/lifestyle/blogcritics/article/Music-Review-The-Smashing-Pumpkins-Oceania-3674544.php |title=Music Review: The Smashing Pumpkins - Oceania |publisher=seattlepi.com |date=June 29, 2012 |accessdate=October 18, 2012}}</ref> | ||
==Lyrics== | |||
{{lyrics|Rise! Love is here | |||
Oh don't make me wonder | |||
Life's never clear where choice is a gift | |||
To use and abuse | |||
To build on proof | |||
Oh don't make me suffer | |||
Birds find the wind and wing | |||
Rest in the shells I've designed | |||
Run through the fields I've denied | |||
And stroll upon the years I'm alive | |||
There's a sun that shines in | |||
There's a world that stares out at me | |||
And all I refuse to please | |||
Breathe! Love is air | |||
Oh don't make me suffer | |||
To dash debonair where chaste is the wish | |||
To bust with pain | |||
A heart goes blank | |||
Oh don't make me wonder | |||
To ask on behalf of you | |||
Of you, where are you? | |||
Where are you in you? | |||
There's a sun that shines in | |||
There's a world that stares out at me | |||
And all I refuse to please | |||
There's a sun that shines in | |||
There's a world that stares out at me | |||
And all I refuse | |||
And all I'd ever use in me | |||
There's a sun that shines in me | |||
There's a sun that shines | |||
There's a sun that shines in me}} | |||
==Release== | ==Release== | ||
Line 44: | Line 78: | ||
|length1 = 3:52 | |length1 = 3:52 | ||
}} | }} | ||
{{releases top}} | {{releases top}} | ||
{{release|date=September 15, 2012|label=Martha's Music, Prospect Park|format=CD|country=US|discogs=4715379|listing_id=1}} | {{release|date=September 15, 2012|label=Martha's Music, Prospect Park|format=CD|country=US|discogs=4715379|listing_id=1}} |
Latest revision as of 00:30, 1 August 2023
"Panopticon" | ||||
---|---|---|---|---|
Promotional single by The Smashing Pumpkins | ||||
Released | September 15, 2012 | |||
Format | Digital download | |||
Studio sessions | ||||
Genre | Alternative rock | |||
Length | 3:52 | |||
Label |
| |||
Songwriter(s) | Billy Corgan | |||
Producer(s) | Billy Corgan, Bjorn Thorsrud | |||
The Smashing Pumpkins singles chronology | ||||
| ||||
"Panopticon" is the second single from The Smashing Pumpkins's eighth album Oceania.[1] It was originally released as a promotional single to radio airplay on September 15, 2012.[2]
Background and recording[edit | edit source]
In an interview with MusicRadar, Corgan stated, "It's similar to Quasar in that we had the opening riff and didn't know what to do with it. It sat for a while, but everybody felt strongly about it. It had a, dare I say, 'modern-feeling' to it, but still in the style of guitar that I like to play. Ultimately, I just sat down and wrote the song on the piano. Sometimes, when you've got a riffy song, it helps to just play the chords with no rhythm, and then you hear the 'song' in it. It's those very Paul McCartney/Wings-type chords – Broadway-type chords. What I'm most proud of from a songwriting standpoint is how it goes from D major to A minor. It goes from a very 'majorly' feel into something sorrowful, almost a Spanish feel. I don't know how the heck I did that, but it's one of my favorite things in the song, how you can keep the key but change the emotion."[3]
Corgan used a Kimberly Bison guitar (nicknamed "Kimberly Kay") in the recording.[4]
Reception[edit | edit source]
NME described the song as "elegant and dreamy".[5] Consequence of Sound declared that it was "heroic".[6] Spin magazine's review of Oceania focused on Byrne's drumming on Panopticon, stating "the impressive, tom-heavy rumble of "Panopticon" quickly asserts his lithe, explosive, decidedly Jimmy Chamberlain-esque ferocity, a deft balance of muscle and sinew."[7] Artistdirect also emphasized Byrne's contribution by describing his drumming as "flawless percussive propulsion".[8]
The Seattle Post-Intelligencer noted Nicole Fiorentino's "highly musical bass lines".[9]
Lyrics[edit | edit source]
Rise! Love is here
Oh don't make me wonder
Life's never clear where choice is a gift
To use and abuse
To build on proof
Oh don't make me suffer
Birds find the wind and wing
Rest in the shells I've designed
Run through the fields I've denied
And stroll upon the years I'm alive
There's a sun that shines in
There's a world that stares out at me
And all I refuse to please
Breathe! Love is air
Oh don't make me suffer
To dash debonair where chaste is the wish
To bust with pain
A heart goes blank
Oh don't make me wonder
To ask on behalf of you
Of you, where are you?
Where are you in you?
There's a sun that shines in
There's a world that stares out at me
And all I refuse to please
There's a sun that shines in
There's a world that stares out at me
And all I refuse
And all I'd ever use in me
There's a sun that shines in me
There's a sun that shines
There's a sun that shines in me
Release[edit | edit source]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Panopticon" | Billy Corgan | 3:52 |
Released | Label | Catalog ID | Format | Country | External sites | ||
---|---|---|---|---|---|---|---|
September 15, 2012 | Martha's Music • Prospect Park | CD | US | Discogs | [1] |
Availability
Title | Type |
---|---|
Oceania | Studio |
Panopticon | Promo |
Oceania: Live in NYC | Live • Video |
Tour stats
- Total plays: 104 plays (104 full, 1 soundcheck)
- First performance: The Smashing Pumpkins 2010-07-17 at Music Farm, Charleston, SC, US (soundcheck)
- First full performance: The Smashing Pumpkins 2011-10-05 at Wiltern Theatre, Los Angeles, CA, US
- Last performance: The Smashing Pumpkins 2024-06-21 at ZAG-Arena, Hanover, DE
References[edit | edit source]
- ↑ "90's Alternative Rock News » Blog Archive » SMASHING PUMPKINS RELEASE 'PANOPTICON' AS SECOND OCEANIA SINGLE". GrungeReport.net. September 14, 2012. Retrieved September 20, 2012.
- ↑ "New SMASHING PUMPKINS Single "Panopticon" Arrives on Radio; Tour Kicks Off in October". tunes.broadwayworld.com. February 13, 2012. Retrieved September 20, 2012.
- ↑ Joe Bosso (June 13, 2012). "Interview: Billy Corgan talks The Smashing Pumpkins' Oceania track-by-track | MusicRadar". Beta.musicradar.com. Retrieved September 20, 2012.
- ↑ http://www.spfc.org/band/equipment.html?equipment_id=152
- ↑ "NME Album Reviews - Smashing Pumpkins - 'Oceania'". Nme.Com. June 12, 2012. Retrieved October 18, 2012.
- ↑ "Album Review: Smashing Pumpkins – Oceania". Consequence of Sound. June 19, 2012. Retrieved October 18, 2012.
- ↑ "Smashing Pumpkins, 'Oceania' (Martha's Music/EMI)". June 12, 2012. Retrieved November 2, 2019.
- ↑ "The Smashing Pumpkins "Oceania" Album Review — 5 out of 5 stars - ARTISTdirect News". Artistdirect.com. Retrieved October 18, 2012.
- ↑ Doherty, Charlie (June 29, 2012). "Music Review: The Smashing Pumpkins - Oceania". seattlepi.com. Retrieved October 18, 2012.
External links[edit | edit source]
- "Panopticon" at SPFC