The Smashing Pumpkins discography
The Smashing Pumpkins discography | |
---|---|
The Smashing Pumpkins on May 24, 2007, at den Atelier, Luxembourg | |
Studio albums | 13 |
Live albums | 14 |
Compilation albums | 7 |
Video albums | 7 |
Music videos | 41 |
EPs | 8 |
Singles | 40 |
Promotional singles | 20 |
Demo albums | 4 |
The page lists the discography of The Smashing Pumpkins. This list does not include material recorded by The Smashing Pumpkins members with other side projects.
Albums[edit | edit source]
Studio albums[edit | edit source]
Title | Release date | Peak chart positions | Certifications (sales thresholds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | AUS | BEL | CAN | FRA | GER | IRE | NLD | NZ | UK | |||
Gish Virgin · Caroline · Hut · EMI | 1991-05-28 | 195 | 51 | — | — | — | — | — | — | 40 | — |
|
Siamese Dream Hut Recordings · Virgin · Caroline | 1993-07-27 | 10 | 7 | — | 3 | — | 64 | 50 | 22 | 3 | 4 |
|
Mellon Collie and the Infinite Sadness Hut Recordings · Virgin | 1995-10-23 | 1 | 1 | 2 | 1 | 6 | 21 | 3 | 6 | 1 | 4 |
|
Adore EMI · UMe · Hut Recordings · Caroline · Virgin | 1998-06-02 | 2 | 1 | 1 | 2 | 1 | 3 | — | 5 | 1 | 5 |
|
Machina/The Machines of God Hut Recordings · Virgin · Caroline | 2000-02-29 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 15 | 4 | 7 |
|
Machina II/The Friends & Enemies of Modern Music Constantinople | 2000-09-05 | — | — | — | — | — | — | — | — | — | — | |
Zeitgeist Martha's Music · Reprise | 2007-07-10 | 2 | 7 | 6 | 1 | 24 | 7 | 5 | 7 | 1 | 4 |
|
Oceania Martha's Music | 2012-06-19 | 4 | 8 | 25 | 4 | 33 | 36 | 24 | 34 | 9 | 19 | |
Monuments to an Elegy Martha's Music · BMG | 2014-12-09 | 33 | 55 | 136 | — | 154 | 62 | 83 | 94 | — | 59 | |
Shiny and Oh So Bright - Vol. 1 / LP: No Past. No Future. No Sun. Napalm | 2018-11-16 | 54 | 63 | 71 | 66 | 123 | 20 | 84 | 79 | — | 43 | |
CYR Sumerian | 2020-11-27 | 86 | 36 | 154 | 66 | 104 | 31 | 95 | — | — | 71 | |
ATUM Martha's Music | 2023-05-05 | 111 | 5 | 64 | — | 131 | 18 | — | — | — | 85 | |
Aghori Mhori Mei Martha's Music | 2024-08-02 | — | — | — | — | — | — | — | — | — | — | |
"—" denotes a release that did not chart or was not released in that territory. |
- Notes
- Machina II had a free internet release and thus did not chart and was not eligible for certification.
Live albums[edit | edit source]
Title | Release date | Comments |
---|---|---|
Live In Chicago Delabel · Hut Recordings | 1995-XX-XX | Limited promotional 5-track CD issued with French printings of Mellon Collie, documenting the October 23, 1995 release show. |
As Featured on MTV Hut Recordings | 1998-06-01 | Promotional release from UK Hut, documenting the May 23, 1998 performance for MTV Europe. |
Live at Cabaret Metro 10-5-88 Constantinople | 2000-12-02 | Limited CD given away to attendants exiting the then-final show at the Metro on December 2, 2000. A recording of the band's fourth show—their first with Jimmy Chamberlin and first at the Metro. |
Earphoria Hut Recordings · Virgin | 2002-11-26 | Soundtrack companion piece to Vieuphoria. First released as a limited promotional CD on October 4, 1994. |
Celebrating *20* Years of Sadness nugs.net | 2009-01-15 | |
Bonus EP Self-released | 2009-02-25 | 4-track digital release available to those who purchased a two-night ticket package for the 20th Anniversary Tour from Ticketmaster. |
Oceania: Live in NYC UMe · Virgin · Rock Fuel · Universal | 2013-09-24 | Audio-only CD released with the Oceania: Live in NYC video. |
Live at the Viper Room 1.15.98 Martha's Music | 2021-12-XX | First archival release (though Live at Kawasaki was announced first). Documents the February 24, 1992 show. |
Live at Kawasaki 2.24.92 Martha's Music | 2022-03-XX | Archival release. Documents the January 15, 1998 Billy Corgan and James Iha acoustic shows at The Viper Room. |
The Rubano Tapes Vol. 1 Martha's Music | 2022-06-18 | Archival release. Documents various live and rehearsal recordings from 1988 to 1991. |
The Rubano Tapes Vol. 2 Martha's Music | 2022-11-25 | Archival release. Documents various live recordings from 1988 to 1991. |
Smashing Pumpkins 4/12/94 Martha's Music | 2023-11-24 | Archival release. Documents the April 12, 1994 performance in Nashville, Tennessee. |
London By Day Martha's Music | 2023-12-11 | Archival release. Documents the December 5, 2014 performance at BBC's Maida Vale Studios. |
SP on the Radio 1988-89 / Starchildren Live 8.18.90 Madame ZuZu's | 2024-05-11 | Archival release. Documents early live radio appearances from 1988~89 and the August 18, 1990 live performance by Starchildren. |
Compilation albums[edit | edit source]
Title | Release date | Peak chart positions | Certifications (sales thresholds) | ||||||
---|---|---|---|---|---|---|---|---|---|
US | AUS | BEL | CAN | GER | NZ | UK | |||
Rotten Apples Hut Recordings · Virgin · Capitol · UMe | 31 | 4 | 15 | 5 | 28 | 5 | 28 |
| |
Pisces Iscariot Virgin · Hut · Caroline | 1994-10-04 | 4 | 17 | — | 43 | — | 2 | 96 |
|
The Smashing Pumpkins 1991–1998 Virgin | 1999-12-XX | — | — | — | — | — | — | — | |
Judas O Hut Recordings · Virgin · UMe · Capitol | 2001-11-20 | 31 | 4 | 15 | 5 | 28 | 5 | 28 |
|
True Power. True Faith. Virgin · EMI | 2005-03-21 | — | — | — | — | — | — | — | |
Rarities and B-Sides EMI · Virgin | 2005-04-05 | — | — | — | — | — | — | — | |
SPRC Downloads SPRC | 2011-XX-XX | — | — | — | — | — | — | — | |
"—" denotes a release that did not chart or was not released in that territory. |
- Notes
- The Smashing Pumpkins 1991–1998, True Power. True Faith., and Rarities and B-Sides are promotional releases from Virgin.
- SPRC Downloads was digitally self-released by The Smashing Pumpkins and was ineligible for charts and certifications.
EPs[edit | edit source]
For the live extended plays Live in Chicago October 23, 1995 and Bonus EP, see the live albums section of this article.
Title | Release date | Peak chart positions | Certifications (sales thresholds) | ||||
---|---|---|---|---|---|---|---|
US | US Ind. | AUS | GER | UK | |||
Lull Hut Recordings · Caroline · Virgin · EMI | 1991-11-05 | — | — | 74 | — | — | |
Peel Sessions Hut Recordings | 1992-06-XX | — | — | — | — | — | |
Zero Hut Recordings · Virgin | 1996-04-23 | 46 | — | — | — | — |
|
Still Becoming Apart Hut Recordings · Virgin | 2000-02-29 | — | — | — | — | — | |
American Gothic Martha's Music · Reprise | 2008-01-02 | — | — | 82 | 77 | 155 | |
Bonus EP Self-released | 2009-02-25 | — | — | — | — | — | |
Teargarden by Kaleidyscope - Vol. 1: Songs for a Sailor Martha's Music · Rocket Science | 2010-05-25 | — | 43 | — | — | — | |
Teargarden by Kaleidyscope - Vol. 2: The Solstice Bare Martha's Music · Rocket Science | 2010-11-22 | — | — | — | — | — | |
"—" denotes a release that did not chart or was not released in that territory. |
Box sets[edit | edit source]
Title | Release date | Peak chart positions | Certifications (sales thresholds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | UK | |||||||||||
Siamese Singles Hut Recordings · Virgin | 1994-07-XX | — | — | |||||||||
The Aeroplane Flies High Virgin · EMI · UMe | 1996-11-26 | 42 | 160 |
| ||||||||
CYR Singles Sumerian · Martha's Music | 2021-06-09 | — | — | |||||||||
"—" denotes a release that did not chart or was not released in that territory. |
Singles[edit | edit source]
Title | Release date | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US Alt. | US Main | US Rock | AUS | BEL | CAN | IRE | NLD | NZ | UK | ||||
"Siva" Hut Recordings · Caroline Records | — | — | — | — | — | — | — | — | — | 45 | — | Gish | ||
"Rocket" Hut Recordings · Virgin | — | — | 28 | — | — | — | 29 | — | — | 26 | 89 | Siamese Dream | ||
"Tristessa" Sub Pop | — | — | — | — | — | — | — | — | — | — | — | |||
"I Am One" Hut Recordings · Limited Potential | 1992-08-24 | — | — | — | — | — | — | — | — | — | — | 73 | ||
"Cherub Rock" Hut Recordings · Virgin | 1993-07-13 | — | 7 | 23 | — | 87 | — | 91 | — | — | 16 | 31 | ||
"Today" Hut Recordings · Virgin | 1993-09-30 | — | 4 | 28 | — | 57 | — | 82 | — | — | 27 | 44 | ||
"Disarm" Hut Recordings · Virgin | 1994-03-22 | — | 8 | 5 | — | 16 | — | 13 | — | — | 29 | 11 | ||
"Bullet with Butterfly Wings" Hut Recordings · Virgin · Delabel | 1995-10-23 | 22 | 2 | 4 | — | 19 | — | 18 | 18 | 9 | 41 | 20 |
| Mellon Collie and the Infinite Sadness |
"1979" Hut Recordings · Virgin | 1996-01-23 | 12 | 1 | 1 | — | 16 | 21 | 2 | 6 | 29 | 9 | 16 |
| |
"Zero" Hut Recordings · Virgin | 1996-04-23 | — | 9 | 15 | — | — | — | — | — | — | 3 | — |
| |
"Tonight, Tonight" Hut Recordings · Virgin | 1996-06-11 | 36 | 5 | 4 | — | 21 | 39 | 32 | 13 | 5 | 2 | 7 |
| |
"Thirty-Three" Hut Recordings · Virgin | 1996-11-12 | 39 | 2 | 18 | — | 51 | — | 24 | — | 16 | 7 | 21 | ||
"The End Is the Beginning Is the End" Warner Sunset · Warner Bros. | 1997-06-02 | — | 4 | 12 | — | 10 | 37 | 29 | 7 | 74 | 6 | 10 |
| Batman & Robin |
"Ava Adore" Hut Recordings · Virgin | 1998-05-18 | 42 | 3 | 8 | — | 19 | — | 16 | 15 | 77 | 5 | 11 | Adore | |
"Perfect" Hut Recordings · Virgin · EMI | 1998-09-07 | 54 | 3 | 33 | — | 56 | — | 11 | — | — | 18 | 24 | ||
"The Everlasting Gaze" Virgin | 1999-12-09 | — | 4 | 14 | — | — | — | — | — | — | — | — | Machina/The Machines of God | |
"Stand Inside Your Love" Hut Recordings · Virgin · EMI | 2000-02-21 | — | 2 | 11 | — | 31 | — | — | 30 | — | 17 | 23 | ||
"Try, Try, Try" Hut Recordings · Virgin | 2000-09-11 | — | — | — | — | — | — | — | — | — | — | 73 | ||
"Untitled" Hut Recordings · Self-released · Virgin | 2000-11-29 | — | — | — | — | — | — | — | 46 | — | — | — | Rotten Apples | |
"Tarantula" Reprise | 2007-05-21 | 54 | 2 | 6 | — | 46 | 14 | 30 | 44 | — | — | 59 | Zeitgeist | |
"That's the Way (My Love Is)" Martha's Music · Reprise | 2007-09-03 | — | 23 | 32 | — | — | — | — | — | — | — | 94 | ||
"G.L.O.W." Martha's Music | 2008-11-04 | — | 11 | 25 | — | — | — | 80 | — | — | — | — | Non-album single | |
"The Celestials" Martha's Music | 2012-06-21 | — | 29 | — | 45 | — | 62 | — | — | — | — | — | Oceania | |
"Being Beige" Martha's Music · BMG | 2014-10-20 | — | — | — | — | — | — | — | — | — | — | — | Monuments to an Elegy | |
"One and All" BMG | 2014-11-05 | — | — | 34 | — | — | — | — | — | — | — | — | ||
"Drum + Fife" BMG · Martha's Music | 2014-11-21 | — | — | — | — | — | — | — | — | — | — | — | ||
"Run2me" Self-released | 2015-10-22 | — | — | — | — | — | — | — | — | — | — | — | ||
"Solara" Martha's Music · Napalm | 2018-06-08 | — | — | 26 | 47 | — | — | — | — | — | — | — | Shiny and Oh So Bright - Vol. 1 / LP: No Past. No Future. No Sun. | |
"Silvery Sometimes (Ghosts)" Napalm | 2018-09-14 | — | 38 | — | — | — | — | — | — | — | — | — | ||
"Knights of Malta" Napalm | 2018-11-07 | — | — | — | — | — | — | — | — | — | — | — | ||
"Cyr" Martha's Music · Sumerian | 2020-08-28 | — | 19 | — | — | — | — | — | — | — | — | — | CYR | |
"Confessions of a Dopamine Addict" Sumerian | 2020-09-25 | — | — | — | — | — | — | — | — | — | — | — | ||
"Anno Satana" Sumerian | 2020-10-09 | — | — | — | — | — | — | — | — | — | — | — | ||
"Ramona" Sumerian | 2020-10-30 | — | — | — | — | — | — | — | — | — | — | — | ||
"Purple Blood" Sumerian | 2020-11-20 | — | — | — | — | — | — | — | — | — | — | — | ||
"Beguiled" Martha's Music | 2022-09-20 | — | 12 | 7 | — | — | — | — | — | — | — | — | ATUM | |
"Spellbinding" Martha's Music | 2023-03-28 | — | 16 | — | — | — | — | — | — | — | — | — | ||
"Empires" Martha's Music | 2023-04-13 | — | — | 24 | — | — | — | — | — | — | — | — | ||
"Mayonaise" Capitol | 2023-11-12 | — | — | — | — | — | — | — | — | — | — | — | Siamese Dream | |
"Sighommi" Martha's Music | 2024-08-02 | — | 14 | 17 | — | — | — | — | — | — | — | — | Aghori Mhori Mei | |
"—" denotes a release that did not chart or was not released in that territory. |
Promotional singles[edit | edit source]
Title | Release date | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Alt. | US Main | US Rock | CAN | ||||||||||
"Rhinoceros" Caroline | 27 | — | — | — | Gish | ||||||||
"Crestfallen" Virgin | — | — | — | — | Adore | ||||||||
"Muzzle" Virgin | 8 | 10 | — | 33 | Mellon Collie and the Infinite Sadness | ||||||||
"Daphne Descends" Hut Recordings · Delabel | — | — | — | — | Adore | ||||||||
"Daughter" Reflex Magazine | 1992-04-04 | — | — | — | — | Moon Demo | |||||||
"Drown" Epic | 1992-06-30 | 24 | — | — | — | Singles | |||||||
"Landslide" | 1994-10-04 | 3 | — | — | 47 | Pisces Iscariot | |||||||
"Eye" Virgin | 1996-09-25 | 8 | — | — | — | Rotten Apples | |||||||
"Summer" Virgin | 1998-09-08 | — | — | — | — | Non-album single | |||||||
"To Sheila" Virgin | 1999-01-XX | — | — | — | — | ||||||||
"Heavy Metal Machine" Virgin | 2000-XX-XX | — | — | — | — | Machina/The Machines of God | |||||||
"The Rose March" Warner Music Denmark | 2008-01-02 | — | — | — | — | American Gothic | |||||||
"FOL" Hyundai | 2009-02-01 | — | — | — | — | Non-album single | |||||||
"A Song for a Son" Not on label | 2009-12-08 | — | — | — | — | Teargarden by Kaleidyscope - Vol. 1: Songs for a Sailor | |||||||
"Widow Wake My Mind" Self-released · Rocket Science | 2010-01-18 | — | — | — | — | ||||||||
"Astral Planes" Self-released | 2010-04-16 | — | — | — | — | ||||||||
"Freak" Self-released · Rocket Science | 2010-07-06 | 27 | — | 34 | — | Teargarden by Kaleidyscope - Vol. 2: The Solstice Bare | |||||||
"The Fellowship" Rocket Science · Self-released | 2011-01-01 | — | — | — | — | ||||||||
"Owata" Rocket Science · Self-released | 2011-05-04 | — | — | — | — | Non-album single | |||||||
"Panopticon" Martha's Music · Prospect Park | 2012-09-15 | — | — | — | — | Oceania | |||||||
"—" denotes a release that did not chart or was not released in that territory. |
- Notes
- "Daughter" was released as a 7-inch one-sided flexi disc in subscriber copies of the April 4, 1992 issue of Reflex magazine.
- "Daphne Descends" was released as a promotional CD single exclusively in France.
- "Summer" is a B-side of "Perfect" written by James Iha, released as a promotional cassette single.
- "Heavy Metal Machine" was issued as a promotional cassette single prior to the release of Machina.
Other charted songs[edit | edit source]
Title | Chart year | Peak chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Global Lyric- Find | US Lyric- Find | US Alt. Digi. | US Digi. | US Rock Digi. | ||||||
"The Beginning Is the End Is the Beginning" | 2008 | — | — | — | 53 | — | Batman & Robin | |||
"Violet Rays" | 2012 | — | — | 20 | — | 27 | Oceania | |||
"We Only Come Out at Night" | 2020 | 22 | 4 | 19 | — | 20 | Mellon Collie and the Infinite Sadness | |||
"In Lieu Of Failure" | 2024 | — | 17 | — | — | — | ATUM | |||
"—" denotes a release that did not chart or was not released in that territory. |
Demo albums[edit | edit source]
Title | Release date | Comments |
---|---|---|
Nothing Ever Changes (full demo) Self-released | 1988-06-01 | Original vision for the Nothing Ever Changes tape and Corgan's first attempt at a full-length album. |
Nothing Ever Changes Self-released | 1988-XX-XX | First official demo tape by The Smashing Pumpkins, released prior to Jimmy Chamberlin and D'arcy Wretzky joining the band. |
The Smashing Pumpkins Self-released | 1989-03-28 | First demo featuring the full band. It was bundled in full with the deluxe 2012 reissue of Pisces Iscariot. |
Moon Demo Self-released | 1989-XX-XX | Final demo before recording the debut single "I Am One" for Limited Potential, followed by the first session with Butch Vig. |
Video albums[edit | edit source]
Title | Release date | Certifications (sales thresholds) |
---|---|---|
23 Minutes Virgin | 1993-XX-XX | |
Vieuphoria Virgin | 1994-10-04 |
|
As Featured on MTV Hut Recordings | 1998-06-01 | |
The Videos Virgin | 2000-XX-XX | |
Greatest Hits Video Collection (1991–2000) Hut Recordings · Virgin | 2001-11-20 |
|
If All Goes Wrong Coming Home Media | 2008-11-11 |
|
Oceania: Live in NYC Universal · Virgin · Rock Fuel · UMe | 2013-09-24 |
- Notes
- 23 Minutes, As Featured on MTV and The Videos are all promotional releases from Virgin or MTV, and are not official releases by the band.
Music videos[edit | edit source]
- Notes
- The "I Am One" music video was unreleased prior to its inclusion on 2001's Greatest Hits DVD.
- The "The End Is the Beginning Is the End" music video contains footage from Batman & Robin directed by Joel Schumacher.
An internet-only "interactive music video" was released for "The Crying Tree of Mercury" by MTV in March 2000, directed by Billy Corgan and designed by Vasily Kafanov.[1] It is no longer available through MTV's website.
Other appearances[edit | edit source]
This list includes only songs that appeared on commercially released albums that were not under The Smashing Pumpkins name.
References[edit | edit source]
The data on this page is pulled from our database. For most references, refer to the corresponding article for the song/album.
- ↑ hack (January 13, 2009). "Smashing Pumpkins dot com: sp video roundup". SmashingPumpkins.com. Retrieved 2009-05-31.
Additional references[edit | edit source]
- The Aeroplane Flies High [box set liner notes]. Beverly Hills: Virgin Records America. 1996
- Strong, Martin C.: The Great Rock Discography, 6th edn., 2002, Canongate, ISBN 1-84195-312-1
External links[edit | edit source]
- Official website
- The Smashing Pumpkins discography at Discogs