Celebrating *20* Years of Sadness
Celebrating *20* Years of Sadness | |
---|---|
Live album by | |
Released | January 15, 2009 |
Recorded | October 31 – December 8, 2008 |
Label | nugs.net |
Celebrating *20* Years of Sadness (or sometimes known simply as Live Smashing Pumpkins) was a joint venture between The Smashing Pumpkins and the music distributor Nugs.net Enterprises to sell audio recordings "mastered directly from the soundboard" of the concerts from the band's 2008 20th Anniversary Tour of North America.[1] Individual performances were released as CDs, FLAC, MP3, and CD/MP3 packages.[2] A few of the recordings contain extremely minor cuts in banter and talking by Jimmy Chamberlin or Jeff Schroeder is usually almost inaudible.
Releases[edit | edit source]
Date | Venue | Released |
---|---|---|
2008-10-31 | Newport Music Hall, Columbus, OH, US | 2008-11-08 |
2008-11-01 | Palace Theater, Cleveland, OH, US | 2008-11-09 |
2008-11-03 | Massey Hall, Toronto, ON, CA | 2008-11-09 |
2008-11-04 | Massey Hall, Toronto, ON, CA | 2008-11-19 |
2008-11-06 | United Palace, New York, NY, US | 2008-11-17 |
2008-11-07 | United Palace, New York, NY, US | 2008-11-19 |
2008-11-08 | Borgata Event Center, Atlantic City, NJ, US | 2008-11-20 |
2008-11-11 | Constitution Hall, Washington, DC, US | 2008-11-22 |
2008-11-12 | Constitution Hall, Washington, DC, US | 2008-11-25 |
2008-11-14 | Wang Theatre, Boston, MA, US | 2008-11-27 |
2008-11-15 | Wang Theatre, Boston, MA, US | 2008-11-27 |
2008-11-18 | Chicago Theatre, Chicago, IL, US | 2008-12-02 |
2008-11-19 | Chicago Theatre, Chicago, IL, US | 2008-12-03 |
2008-11-21 | Auditorium Theatre, Chicago, IL, US | 2008-12-05 |
2008-11-24 | Midland Theatre, Kansas City, MO, US | 2008-12-06 |
2008-11-25 | Midland Theatre, Kansas City, MO, US | 2008-12-09 |
2008-11-26 | Fox Theatre, St. Louis, MO, US | 2008-12-10 |
2008-11-29 | The Pearl, Las Vegas, NV, US | 2008-12-12 |
2008-11-30 | RIMAC Arena, San Diego, CA, US | 2008-12-17 |
2008-12-02 | Gibson Amphitheatre, Universal City, CA, US | 2008-12-13 |
2008-12-03 | Gibson Amphitheatre, Universal City, CA, US | 2008-12-31 |
2008-12-05 | Ogden Theater, Denver, CO, US | 2009-01-02 |
2008-12-07 | Aragon Ballroom, Chicago, IL, US | 2009-01-06 |
2008-12-08 | Auditorium Theatre, Chicago, IL, US | 2009-01-07 |
The November 16th performance at Mohegan Sun Arena in Uncasville, Connecticut was intended to be released, but the recording was ruined.[3] A package of the entire tour was released on January 15, 2009.
Release history[edit | edit source]
Each show was released individually (see #Releases). The release here is for the entire tour.
Released | Label | Catalog ID | Format | Country | External sites | ||
---|---|---|---|---|---|---|---|
January 15, 2009 | nugs.net | CD • Digital | Worldwide | Discogs | MusicBrainz |
Songs[edit | edit source]
Title | Writer | Releases |
---|---|---|
"1979" | Billy Corgan | 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 12-03, 12-05, 12-07, 12-08 |
"99 Floors" | Billy Corgan | 11-01, 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 11-29, 11-30, 12-03, 12-05, 12-07, 12-08 |
"Again, Again, Again (The Crux)" | Billy Corgan | 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 12-02 |
"Age of Innocence" | Billy Corgan | 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 12-03, 12-08 |
"As Rome Burns" | Billy Corgan | 10-31, 11-01, 11-04, 11-07, 11-08, 11-12, 11-15, 11-25, 11-29, 11-30, 12-03, 12-05, 12-08 |
"Ava Adore" | Billy Corgan | 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 12-03, 12-05, 12-07, 12-08 |
"The Beginning Is the End Is the Beginning" | Billy Corgan | 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 12-02 |
"Bodies" | Billy Corgan | 11-04, 11-08, 11-12, 11-15, 11-18, 11-25, 11-26, 11-30, 12-03, 12-05, 12-07, 12-08 |
"Bullet with Butterfly Wings" | Billy Corgan | 10-31, 11-01, 11-03, 11-06, 11-08, 11-11, 11-14, 11-18, 11-21, 11-24, 11-29, 11-30, 12-02, 12-05, 12-07 |
"Cherub Rock" | Billy Corgan | 11-03, 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 11-26, 11-29, 11-30, 12-03, 12-05, 12-07, 12-08 |
"Communion" | Billy Corgan | 12-05, 12-07 |
"Crestfallen" | Billy Corgan | 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 12-03, 12-08 |
"Cupid de Locke" | Billy Corgan | 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 12-03, 12-08 |
"Disarm" | Billy Corgan | 11-01, 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 11-26, 12-03, 12-07, 12-08 |
"Everybody Come Clap Your Hands" | J. J. Barry, Ellie Greenwich | 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 12-02 |
"Everything Is Beautiful" | Ray Stevens | 11-01, 11-03, 11-06, 11-11, 11-14, 11-18 |
"Eye" | Billy Corgan | 11-03, 11-06, 11-08, 11-11, 11-14, 11-18, 11-21, 11-24, 11-26, 11-29, 11-30, 12-02 |
"G.L.O.W." | Billy Corgan | 10-31, 11-01, 11-03, 11-06, 11-08, 11-11, 11-14, 11-18, 11-21, 11-24, 11-26, 11-29, 11-30, 12-02, 12-05 |
"Galapogos" | Billy Corgan | 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 12-03, 12-08 |
"The Gambler" | Don Schlitz | 10-31 |
"Ginger's Raga" | Jimmy Chamberlin, Billy Corgan, Lisa Harriton, Ginger Reyes, and Jeff Schroeder | 10-31 |
"Ginger's Raga Returns" | Jimmy Chamberlin, Billy Corgan, Lisa Harriton, Ginger Reyes, and Jeff Schroeder | 10-31 |
"Glass' Theme" | Billy Corgan | 11-01, 11-03, 11-06, 11-08, 11-11, 11-14, 11-18, 11-21, 11-24, 11-26, 11-30, 12-02, 12-05 |
"Gossamer" | Billy Corgan | 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 11-26, 11-29, 11-30, 12-03, 12-05, 12-07, 12-08 |
"Hang On Sloopy" | Wes Farrell, Bert Russell | 10-31 |
"Heavy Metal Machine" | Billy Corgan | 10-31, 11-01, 11-03, 11-06, 11-08, 11-11, 11-14, 11-18, 11-21, 11-24, 11-26, 11-30, 12-02, 12-05 |
"I Am One Part II" | Billy Corgan | 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 11-29, 12-03, 12-05, 12-08 |
"I of the Mourning" | Billy Corgan | 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 11-30, 12-03, 12-08 |
"In-A-Gadda-Da-Vida" | Doug Ingle | 10-31 |
"Jeremy" | Jeff Ament and Eddie Vedder | 10-31 |
"Landslide" | Stevie Nicks | 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 11-26, 12-03, 12-08 |
"Li'l Red Riding Hood" | Ron Blackwell | 10-31, 11-01, 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 11-26, 11-29, 12-03, 12-05, 12-08 |
"Lizard Blues" | Jimmy Chamberlin, Billy Corgan, Lisa Harriton, Ginger Reyes, and Jeff Schroeder | 10-31 |
"Louie Louie" | Richard Berry | 10-31 |
"The March Hare" | Billy Corgan | 11-01, 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 11-30, 12-03, 12-08 |
"Mayonaise" | Billy Corgan, James Iha | 11-01, 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 11-26, 11-29, 12-02, 12-07 |
"Medellia of the Gray Skies" | Billy Corgan | 12-05, 12-07 |
"Mellon Collie and the Infinite Sadness" | Billy Corgan | 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 11-26, 11-30, 12-03 |
"Monster Mash" | Leonard L. Caprizzi, Bobby Pickett | 10-31 |
"Nowhere Man" | Lennon–McCartney | 11-08 |
"Once Upon a Time" | Billy Corgan | 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 12-02 |
"Owata" | Billy Corgan | 11-01, 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 11-29, 11-30, 12-03, 12-05, 12-07, 12-08 |
"Panama" | Michael Antony, David Lee Roth, Alex Van Halen, Eddie Van Halen | 12-02 |
"Roctopus" | Jimmy Chamberlin | 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 12-02 |
"The Rose March" | Billy Corgan | 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 11-29, 11-30, 12-02 |
"Set the Controls for the Heart of the Sun" | Roger Waters | 10-31, 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 11-26, 12-02, 12-05, 12-07 |
"Siva" | Billy Corgan | 10-31, 11-01, 11-03, 11-06, 11-08, 11-11, 11-14, 11-18, 11-21, 11-24, 11-26, 12-02, 12-05 |
"Soma" | Billy Corgan, James Iha | 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 11-26, 11-30, 12-03, 12-05, 12-07, 12-08 |
"A Song for a Son" | Billy Corgan | 10-31, 11-01, 11-04, 11-07, 11-08, 11-15, 11-18, 11-25, 11-26, 11-30, 12-03, 12-05, 12-07, 12-08 |
"The Sounds of Silence" | Paul Simon | 10-31, 11-01, 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 11-26, 11-29, 12-03, 12-05, 12-08 |
"Speed Kills" | Billy Corgan | 10-31, 11-01, 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 11-29, 12-02, 12-02, 12-07 |
"Stand Inside Your Love" | Billy Corgan | 12-02, 12-07 |
"Suffer" | Billy Corgan | 11-01, 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 11-30, 12-03, 12-08 |
"Sunkissed" | Billy Corgan | 11-01, 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 12-03, 12-08 |
"Superchrist" | Billy Corgan | 10-31, 11-01, 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 11-26, 11-29, 11-30, 12-02, 12-05, 12-07 |
"Tarantula" | Billy Corgan | 10-31, 11-01, 11-03, 11-06, 11-08, 11-11, 11-14, 11-18, 11-21, 11-24, 11-26, 11-29, 11-30, 12-02, 12-05, 12-07 |
"That's the Way (My Love Is)" | Billy Corgan | 11-01, 11-04, 11-07, 11-08, 11-12, 11-15, 11-18, 11-25, 11-29, 12-03, 12-08 |
"(They Long to Be) Close to You" | Burt Bacharach, Hal David | 12-02 |
"Three Lock Box" | Sammy Hagar | 12-02 |
"Today" | Billy Corgan | 10-31, 11-01, 11-03, 11-06, 11-08, 11-11, 11-14, 11-18, 11-21, 11-24, 11-29, 12-02, 12-02, 12-07 |
"Tonight, Tonight" | Billy Corgan | 11-01, 11-03, 11-06, 11-08, 11-11, 11-14, 11-18, 11-21, 11-24, 11-26, 11-29, 11-30, 12-02, 12-05, 12-07 |
"Transformer" | Billy Corgan | 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24 |
"Unchained Melody" | Alex North, Hy Zaret | 10-31 |
"United States" | Billy Corgan | 11-03, 11-06, 11-11, 11-14, 11-18, 11-21, 11-24, 11-29, 12-02, 12-07 |
"We Only Come Out at Night" | Billy Corgan | 11-01, 11-03, 11-06, 11-11, 11-14, 11-18, 11-24, 12-02 |
"Wipe Out" | Bob Berryhill, Pat Connolly, Jim Fuller, Ron Wilson | 10-31 |
"Zero" | Billy Corgan | 11-04, 11-07, 11-12, 11-15, 11-18, 11-25, 11-26, 11-30, 12-03, 12-05, 12-07, 12-08 |
References[edit | edit source]
- ↑ "LiveSmashingPumpkins.com Help". Nugs.net Enterprises. Archived from the original on February 8, 2009. Retrieved 2009-01-24.
- ↑ https://www.nugs.net/smashing-pumpkins-concerts-live-downloads-in-mp3-flac-or-online-music-streaming/
- ↑ "SPfreaks interview with NUGS.NET Founder/CEO Brad Serling". 2009-02-21. Archived from the original on March 31, 2009. Retrieved 2009-10-02.