1 row is stored for this page
Field | Field type | Value |
---|
work | Page | Unplugged: 100% Pure Acoustic Performances |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1994 |
label | List of String, delimiter: , | Space Boys |
catalog_id | List of String, delimiter: , | SB 014 |
format | List of String, delimiter: , | CD |
country | String | |
discogs | Integer | 2,263,438 |
musicbrainz | String | b6757dfc-c492-46d6-ae74-a155470b3f5e |
15 rows are stored for this page
Field | Field type | Value |
---|
song | String | Rocket |
song_page_title | String | Rocket |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | June 30, 1993 – VPRO Radio |
length | String | 4:18 |
Field | Field type | Value |
---|
song | String | Cherub Rock |
song_page_title | String | Cherub Rock |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | June 30, 1993 – VPRO Radio |
length | String | 4:28 |
Field | Field type | Value |
---|
song | String | Today |
song_page_title | String | Today |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | June 30, 1993 – VPRO Radio |
length | String | 3:23 |
Field | Field type | Value |
---|
song | String | Disarm |
song_page_title | String | Disarm |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | June 30, 1993 – VPRO Radio |
length | String | 3:24 |
Field | Field type | Value |
---|
song | String | Spaceboy |
song_page_title | String | Spaceboy |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | June 30, 1993 – VPRO Radio |
length | String | 4:00 |
Field | Field type | Value |
---|
song | String | Dancing in the Moonlight |
song_page_title | String | Dancing in the Moonlight |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | June 30, 1993 – VPRO Radio |
length | String | 4:14 |
Field | Field type | Value |
---|
song | String | Landslide |
song_page_title | String | Landslide |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | September 12, 1993 – BBC Radio One |
length | String | 3:10 |
Field | Field type | Value |
---|
song | String | Bye June |
song_page_title | String | Bye June |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | Summer 1989 – Reel Time Studios |
length | String | 2:09 |
Field | Field type | Value |
---|
song | String | Mayonaise |
song_page_title | String | Mayonaise |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | The Smashing Pumpkins 1993-07-26 |
length | String | 5:20 |
Field | Field type | Value |
---|
song | String | Hummer |
song_page_title | String | Hummer |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | The Smashing Pumpkins 1993-07-26 |
length | String | 6:48 |
Field | Field type | Value |
---|
song | String | Blue |
song_page_title | String | Blue |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | The Smashing Pumpkins 1991-10-22 (Atomic Records) |
length | String | 4:46 |
Field | Field type | Value |
---|
song | String | Siva |
song_page_title | String | Siva |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 12 |
source | Page | The Smashing Pumpkins 1991-10-22 (Atomic Records) |
length | String | 6:30 |
Field | Field type | Value |
---|
song | String | Smiley |
song_page_title | String | Smiley |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 13 |
source | Page | The Smashing Pumpkins 1991-10-22 (Atomic Records) |
length | String | 4:43 |
Field | Field type | Value |
---|
song | String | Suffer |
song_page_title | String | Suffer |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 14 |
source | Page | The Smashing Pumpkins 1991-10-22 (Atomic Records) |
length | String | 7:46 |
Field | Field type | Value |
---|
song | String | Rhinoceros |
song_page_title | String | Rhinoceros |
work | String | Unplugged: 100% Pure Acoustic Performances |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 15 |
source | Page | The Smashing Pumpkins 1993-06-29 |
length | String | 4:21 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Unplugged: 100% Pure Acoustic Performances |
cover | File | | Unplugged 100% acoustic.jpg |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | bootleg |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | |
engineer | List of Page, delimiter: , | | |
released | Date | | 1994 |
discogs | Integer | | |
musicbrainz | String | | e2e90d66-2257-36f0-bf54-8d98cfe303ef |