Unplugged: 100% Pure Acoustic Performances
Unplugged: 100% Pure Acoustic Performances | |
---|---|
Bootleg of | |
Released | 1994 |
Length | 1:09:34 |
Label | Space Boys |
Alternative bootlegs | |
Pure Acoustic: Unplugged & More 1993 | |
Unplugged: 100% Pure Acoustic Performances is an all-acoustic bootleg album of The Smashing Pumpkins released in 1994. It documents songs from live shows during the early 90s as well as some studio performances.
The packaging lacks any clear labeling, but the catalog number is visible on the disc and on the spine of the tray. The title also varies; the spine reads simply Unplugged, the cover reads "Unplugged" 100% pure acoustic performances, and the disc itself reads Space Boys Unplugged.
Identical bootlegs have surfaced over the years with different titles, such as Pure Acoustic: Unplugged & More 1993 (2018), and another simply called Rhinocerous.
Track listing[edit | edit source]
All tracks are written by Billy Corgan, except where noted.
No. | Title | Writer(s) | Source | Length |
---|---|---|---|---|
1. | "Rocket" | June 30, 1993 – VPRO Radio | 4:18 | |
2. | "Cherub Rock" | June 30, 1993 – VPRO Radio | 4:28 | |
3. | "Today" | June 30, 1993 – VPRO Radio | 3:23 | |
4. | "Disarm" | June 30, 1993 – VPRO Radio | 3:24 | |
5. | "Spaceboy" | June 30, 1993 – VPRO Radio | 4:00 | |
6. | "Dancing in the Moonlight" (Thin Lizzy cover) | Phil Lynott | June 30, 1993 – VPRO Radio | 4:14 |
7. | "Landslide" | Stevie Nicks | September 12, 1993 – BBC Radio One | 3:10 |
8. | "Bye June" | Summer 1989 – Reel Time Studios | 2:09 | |
9. | "Mayonaise" | Billy Corgan, James Iha | The Smashing Pumpkins 1993-07-26 | 5:20 |
10. | "Hummer" | The Smashing Pumpkins 1993-07-26 | 6:48 | |
11. | "Blue" | The Smashing Pumpkins 1991-10-22 | 4:46 | |
12. | "Siva" | The Smashing Pumpkins 1991-10-22 | 6:30 | |
13. | "Smiley" | The Smashing Pumpkins 1991-10-22 | 4:43 | |
14. | "Suffer" | The Smashing Pumpkins 1991-10-22 | 7:46 | |
15. | "Rhinoceros" | The Smashing Pumpkins 1993-06-29 | 4:21 | |
Total length: | 1:09:34 |
Release history[edit | edit source]
Released | Label | Catalog ID | Format | Country | External sites | ||
---|---|---|---|---|---|---|---|
1994 | Space Boys | SB 014 | CD | Discogs | MusicBrainz | [1] |
More releases: MusicBrainz