The Smashing Pumpkins 2024-09-18: Difference between revisions
MusikAnimal (talk | contribs) m (Text replacement - "James Iha, Jimmy Chamberlin, Jack Bates" to "James Iha, Jimmy Chamberlin, Kiki Wong, Jack Bates") |
No edit summary |
||
Line 13: | Line 13: | ||
==Setlist== | ==Setlist== | ||
# {{live song|Atum (song)|title=Atum|prerecorded=1}} | |||
# {{live song|The Everlasting Gaze}} | |||
# {{live song|Doomsday Clock}} | |||
# {{live song|Zoo Station|cover=[[w:U2 (band)|U2]]}} | |||
## (drum solo) | |||
# {{live song|Today}} | |||
# {{live song|That Which Animates The Spirit}} | |||
# {{live song|Tonight, Tonight}} | |||
# {{live song|Ava Adore}} | |||
# {{live song|Disarm|acoustic=1}} | |||
# {{live song|Bullet with Butterfly Wings}} | |||
# {{live song|Sighommi}} | |||
# {{live_song|1979}} | |||
# {{live song|Jellybelly}} | |||
# {{live song|Cherub Rock}} | |||
# {{live song|Zero}} | |||
## {{live song|Love Gun|tease|cover=[[w:Kiss (band)|Kiss]]}} | |||
==Banter== | ==Banter== |
Revision as of 15:46, 19 September 2024
September 18, 2024 – Phoenix, AZ, US | |
---|---|
Live performance by The Smashing Pumpkins | |
The World Is A Vampire 2024 tour | |
Date | September 18, 2024 |
Venue | Chase Field |
Coordinates | 33°26′46″N 112°4′4″W |
Location | Phoenix, AZ, US |
Venue type | Stadium |
Capacity | 48,405 |
Personnel | Billy Corgan, James Iha, Jimmy Chamberlin, Kiki Wong, Jack Bates, Katie Cole |
Order of bands | The Linda Lindas, Rancid, The Smashing Pumpkins, Green Day |
Setlist
- "Atum" (prerecorded)
- "The Everlasting Gaze"
- "Doomsday Clock"
- "Zoo Station" [U2]
- (drum solo)
- "Today"
- "That Which Animates The Spirit"
- "Tonight, Tonight"
- "Ava Adore"
- "Disarm" (acoustic)
- "Bullet with Butterfly Wings"
- "Sighommi"
- "1979"
- "Jellybelly"
- "Cherub Rock"
- "Zero"
Banter
(unknown)
Photos and memorabilia
No photos are available yet for this show. Be the first to add one! |