The Smashing Pumpkins 2024-07-04: Difference between revisions
(Updated order of bands) |
No edit summary |
||
Line 15: | Line 15: | ||
}} | }} | ||
'''July 4, 2024''' | '''July 4, 2024''' was the first [[Smashing Pumpkins]] show in Czechia [[The Smashing Pumpkins 2019-06-06|since 2019]]. | ||
== Setlist == | == Setlist == | ||
{{ | # {{live song|Atum (song)|title=Atum|prerecorded=1}} | ||
# {{live song|The Everlasting Gaze}} | |||
# {{live song|Doomsday Clock}} | |||
# {{live song|Zoo Station|cover=[[w:U2 (band)|U2]]}} | |||
## (drum solo) | |||
# {{live song|Today}} | |||
# {{live song|Thru the Eyes of Ruby}} | |||
# {{live song|Beguiled}} | |||
# {{live song|Tonight, Tonight}} | |||
# {{live song|That Which Animates The Spirit}} | |||
# {{live song|Ava Adore}} | |||
# {{live song|Disarm|acoustic=1}} | |||
# {{live song|Springtimes}} | |||
# {{live song|Mayonaise}} | |||
# {{live song|Bullet with Butterfly Wings}} | |||
# {{live song|Empires}} | |||
# {{live song|1979}} | |||
# {{live song|Birch Grove}} | |||
# {{live song|Rhinoceros}} | |||
# {{live song|Jellybelly}} | |||
# {{live song|Cherub Rock}} | |||
# {{live song|Zero}} | |||
## {{live song|Love Gun|tease=1|cover=[[w:Kiss (band)|Kiss]]}} | |||
== Banter == | == Banter == |
Revision as of 15:13, 10 July 2024
July 4, 2024 – Prague, CZ | |
---|---|
Live performance by The Smashing Pumpkins | |
The World Is A Vampire 2024 tour | |
Date | July 4, 2024 |
Venue | O2 Universum |
Coordinates | 50°6′12″N 14°29′36″E |
Location | Prague, CZ |
Venue type | Convention center |
Capacity | 4,500 |
Personnel | Billy Corgan, James Iha, Jimmy Chamberlin, Kiki Wong, Jack Bates, Katie Cole |
Order of bands | Please the Trees, The Smashing Pumpkins |
July 4, 2024 was the first Smashing Pumpkins show in Czechia since 2019.
Setlist
- "Atum" (prerecorded)
- "The Everlasting Gaze"
- "Doomsday Clock"
- "Zoo Station" [U2]
- (drum solo)
- "Today"
- "Thru the Eyes of Ruby"
- "Beguiled"
- "Tonight, Tonight"
- "That Which Animates The Spirit"
- "Ava Adore"
- "Disarm" (acoustic)
- "Springtimes"
- "Mayonaise"
- "Bullet with Butterfly Wings"
- "Empires"
- "1979"
- "Birch Grove" (final performance)
- "Rhinoceros"
- "Jellybelly"
- "Cherub Rock"
- "Zero"
Banter
(unknown)
Photos and memorabilia
No photos are available yet for this show. Be the first to add one! |