Blissed and Gone: Difference between revisions
MusikAnimal (talk | contribs) (→Lyrics) |
MusikAnimal (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| artist = The Smashing Pumpkins | | artist = The Smashing Pumpkins | ||
| album = [[Judas O]] | | album = [[Judas O]] | ||
| spotify = | | spotify = | ||
| lyrics = yes | | lyrics = yes | ||
| recorded = | | recorded = | ||
Line 14: | Line 14: | ||
}} | }} | ||
"'''Blissed and Gone'''" is a song from [[The Smashing Pumpkins]]'s B-side [[:Category:Compilation albums|compilation album]], ''[[Judas O]]''. It was an ''[[Adore]]'' outtake that first appeared on the promotional EP ''[[Still Becoming Apart]]''. Three versions of the song later appeared on the 2014 deluxe reissue of ''Adore''. The | "'''Blissed and Gone'''" is a song from [[The Smashing Pumpkins]]'s B-side [[:Category:Compilation albums|compilation album]], ''[[Judas O]]''. It was an ''[[Adore]]'' outtake that first appeared on the promotional EP ''[[Still Becoming Apart]]''. Three versions of the song later appeared on the 2014 deluxe reissue of ''Adore''. The '[[Chicago Recording Company|CRC]] Demo' and 'Sadlands' versions are also known as "'''I Need You Around'''" and have different lyrics. | ||
The ''Judas O'' version features additional guitar work from [[W:Cheap Trick|Cheap Trick]] guitarist [[Rick Nielsen]]. | The original ''Judas O'' version is more electronic and features additional guitar work from [[W:Cheap Trick|Cheap Trick]] guitarist [[Rick Nielsen]]. It has never been released to streaming services. In early 2021, a mobile app that tracked the phases of the moon sent thousands of users to an unofficial upload of the ''Judas O'' version on YouTube. App developers developers may have been giving the a nod to the song, tying in with lyrics like "the sun has blessed, the rays are gone", following a recent lunar or solar event.<ref>Read the [https://www.youtube.com/watch?v=Es-StbxiMBs#comments comments section on YouTube]</ref> | ||
The track "[[17]]" on ''Adore'' is the same melody except played on piano. | |||
== Lyrics == | == Lyrics == | ||
{{col-float|1= | {{col-float|1='''Normal lyrics''' ({{spotify|3xEj2sZagdo84B6mBhO9J5}} Drone version) | ||
{{lyrics|1= | {{lyrics|1= | ||
the sun has blessed | the sun has blessed | ||
the rays are gone | the rays are gone | ||
and all the kids have left their tears and gone home | and all the kids have left their tears | ||
and gone home | |||
sweet 17, sour 29 | sweet 17, sour 29 | ||
Line 66: | Line 69: | ||
maybe you need me around | maybe you need me around | ||
}} | }} | ||
|2="'''I Need You Around'''" ( | |2="'''I Need You Around'''" ({{spotify|1UKk1Cj3mrSXexD0uJEyLX}} [[Chicago Recording Company|CRC]] demo; {{spotify|7DZPRLSnGul8Yy7k3CZrb5}} [[Sadlands]] demo) | ||
{{lyrics|1=the sun has blessed | {{lyrics|1=the sun has blessed | ||
and all the kids have left their tears and gone home | the rays are gone | ||
and all the kids have left their tears | |||
and gone home | |||
sweet 17, sour 29 | sweet 17, sour 29 | ||
and i can't explain myself what i hope to find | and i can't explain myself | ||
you're all so kind without her here | what i hope to find | ||
you're all so kind | |||
without her here | |||
baby i need you around | baby i need you around | ||
Line 111: | Line 119: | ||
{{availability}} | {{availability}} | ||
== References == | |||
{{reflist}} | |||
== External links == | == External links == | ||
* {{SPFC|song|256}} | * {{SPFC|song|256}} |
Latest revision as of 03:59, 5 October 2021
"Blissed and Gone" | |
---|---|
Song by The Smashing Pumpkins | |
Released | February 29, 2000 |
Studio sessions | |
Length | 4:46 |
Songwriter(s) | Billy Corgan |
"Blissed and Gone" is a song from The Smashing Pumpkins's B-side compilation album, Judas O. It was an Adore outtake that first appeared on the promotional EP Still Becoming Apart. Three versions of the song later appeared on the 2014 deluxe reissue of Adore. The 'CRC Demo' and 'Sadlands' versions are also known as "I Need You Around" and have different lyrics.
The original Judas O version is more electronic and features additional guitar work from Cheap Trick guitarist Rick Nielsen. It has never been released to streaming services. In early 2021, a mobile app that tracked the phases of the moon sent thousands of users to an unofficial upload of the Judas O version on YouTube. App developers developers may have been giving the a nod to the song, tying in with lyrics like "the sun has blessed, the rays are gone", following a recent lunar or solar event.[1]
The track "17" on Adore is the same melody except played on piano.
Lyrics[edit | edit source]
the sun has blessed
the rays are gone
and all the kids have left their tears
and gone home
sweet 17, sour 29
and i can't explain myself
what i'd hoped to find
you were all so kind
when i was near
and if you're still feeling down
then maybe you need me around
to love and hold you
don't say i hadn't told you so
maybe you need me around
i had no luck
i had no shame
i had no cause, just 17 days of rain
and you in my eyes
just one more song to slay this earth
and i can't explain myself just what it's worth
it was all i had, but not all i'd need
and i can't escape the fact that i still bleed
and if you're still feeling down
and if this seems way too loud
then maybe you need me around
i had no voice
i had no drive
i had no choice
i've done my time
i had myself
had my band
i had my love
had no hand in watching it all fall apart
and if you're still feeling down
then maybe you need me around
to lift and scold you
to send you crashing all right now
maybe you need me around
the sun has blessed
the rays are gone
and all the kids have left their tears
and gone home
sweet 17, sour 29
and i can't explain myself
what i hope to find
you're all so kind
without her here
baby i need you around
baby i need you around
maybe i need you
maybe i need you all right now
baby i need you around
i had no luck
i had no shame
i had no cause, just 17 days of rain
and you in my eyes
just one more song to slay this earth
and i can't explain myself just what it's worth
it's all i had, but not all i need
and i can't escape the fact that i still bleed
it's all too steep without her here
baby i need you around
baby i need you around
baby i need you around
i had no voice
i had no drive
i had no choice
i had no crime
i had myself
i had my band
i had my love
i had no hand in watching it all fall apart
baby i need you around
baby i need you around
maybe i need you
maybe i need you all right now
baby you need me around
Availability
Title | Notes | Type |
---|---|---|
Adore Demos I | Bootleg | |
Adore Demos II | Bootleg | |
Adore | 2014 Reissue CD 3: In a State of Passage | Studio |
Still Becoming Apart | US & Europe promo CD | Promotional • EP |
Rotten Apples | Compilation | |
Rarities and B-Sides | Compilation | |
Live at the Viper Room 1.15.98 | Billy Corgan acoustic set | Live |
Tour stats
- Total plays: 20 plays (14 full, 5 tease, 1 abandoned), 14 acoustic, 2 artists
- First performance: The Smashing Pumpkins 1996-12-16 at SAP Center, San Jose, CA, US (tease)
- First full performance: Billy Corgan 1997-02-17 at Carnegie Hall, New York City, NY, US
- Last performance: Billy Corgan 2017-09-20 at Madame ZuZu's, Highland Park, IL, US (abandoned)
- Last full performance: The Smashing Pumpkins 2015-06-25 at Pantages Theatre (Minneapolis), Minneapolis, MN, US
References[edit | edit source]
- ↑ Read the comments section on YouTube