AEGEA: Difference between revisions
MusikAnimal (talk | contribs) (link to Martha's Music) |
Tags: Reverted Mobile edit Mobile web edit |
||
Line 21: | Line 21: | ||
| headline = Black/aqua/red hand-numbered pressings | listing_id = 1 | | headline = Black/aqua/red hand-numbered pressings | listing_id = 1 | ||
| all_writing = [[Billy Corgan]] | | all_writing = [[Billy Corgan]] | ||
| title1 = 1.3 | | title1= [[1.3]] | ||
| length1 = 6:02 | | length1 = 6:02 | ||
| title2 = 2.1 | | title2 = [[2.1]] | ||
| length2 = 5:20 | | length2 = 5:20 | ||
| title3 = 3.1 | | title3 = [[3.1]] | ||
| length3 = 9:06 | | length3 = 9:06 | ||
| title4 = 4.1 | | title4 = [[4.1]] | ||
| length4 = 6:41 | | length4 = 6:41 | ||
| title5 = 5.2 | | title5 = [[5.2]] | ||
| length5 = 15:46 | | length5 = 15:46 | ||
| title6 = 3.2 | | title6 = [[3.2]] | ||
| length6 = 21:32 | | length6 = 21:32 | ||
| title7 = 5.6 | | title7 = [[5.6]] | ||
| length7 = 20:49 | | length7 = 20:49 | ||
}} | }} |
Revision as of 21:16, 24 October 2024
AEGEA | |
---|---|
Studio album by | |
Released | May 15, 2014 |
Recorded | Spring 2007 |
Label | Martha's Music |
AEGEA is a solo album by Billy Corgan featuring "experimental" recordings he recorded in the spring of 2007. It was released exclusively on vinyl, with 250 copies being made with the initial pressing. Most of those copies were sold online, and some copies were sold at Madame ZuZu's teahouse in Chicago.[1] The album was released on May 15, 2014.[2]
“ | As a work, AEGEA is experimental in nature, and comes across as more a soundtrack to some lost foreign film than the kind of music I'm usually associated with. Listening back I quite like how AEGEA goes along, as it has qualities that are both meditative and alien; but not alienating. | ” |
— Billy Corgan, SP Nexus, April 2014 |
Track listing
All tracks are written by Billy Corgan.
No. | Title | Length |
---|---|---|
1. | "1.3" | 6:02 |
2. | "2.1" | 5:20 |
3. | "3.1" | 9:06 |
4. | "4.1" | 6:41 |
5. | "5.2" | 15:46 |
6. | "3.2" | 21:32 |
7. | "5.6" | 20:49 |
No. | Title | Length |
---|---|---|
1. | "1.3" | |
2. | "2.1" | |
3. | "3.1" | |
4. | "4.1" | |
5. | "5.2" |
Release history
The first pressing was limited to 250 copies, hand-numbered, with the very first 50 on aqua vinyl. The second pressing was also limited to 250 hand-numbered copies, on red double 12" (#251–500). The final pressing is on a single LP 12", limited to 500 copies on lavender vinyl (#501–1000).
Released | Label | Catalog ID | Format | Country | External sites | ||
---|---|---|---|---|---|---|---|
May 15, 2014 | Martha's Music | 2LP (aqua) | US | Discogs | MusicBrainz | [1] | |
May 15, 2014 | Martha's Music | 2LP | US | Discogs | MusicBrainz | [1] | |
May 16, 2014 | Martha's Music | 2LP (red) | US | Discogs | [1] | ||
July 24, 2014 | Martha's Music | LP (lavender) | US | Discogs | [2] |
More releases: Discogs • MusicBrainz
References
- ↑ Hudson, ALex (8 April 2014). "Billy Corgan Unveils Experimental Album: 'AEGEA'". Exclaim!. Retrieved 6 March 2020.
- ↑ "AEGEA BY WPC:2nd PRESSING". Archived from the original on May 27, 2014. Retrieved May 27, 2014.