Template:Infobox tour: Difference between revisions
MusikAnimal (talk | contribs) No edit summary |
MusikAnimal (talk | contribs) No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#if:{{{year|}}}|[[Category:Live performances by year]]|[[Category:Live performances by tour]] | <includeonly>{{#if:{{{year|}}}|[[Category:Live performances by year]]|[[Category:Live performances by tour]]}}</includeonly><templatestyles src="Template:Infobox tour/styles.css" />{{Infobox | ||
| bodyclass = vevent | | bodyclass = vevent | ||
| title = {{#if:{{{year|}}}|{{{artist}}} {{{year}}} tour history|''{{{ | | title = {{#if:{{{festival|}}}|{{{festival}}}|{{#if:{{{year|}}}|{{#if:{{{artist|}}}|{{{artist}}}}} {{{year}}} tour history|{{#if:{{{tour|}}}|''{{{tour}}} {{#if:{{#pos:{{{tour}}}|residency}}||{{#if:{{#pos:{{{tour}}}|Sessions}}||tour}}}}''|{{#if:{{{artist|}}}|{{{artist}}} tour history|Tour history}}}}}}}} | ||
| titleclass = summary | | titleclass = summary | ||
| subheader = {{#if:{{{ | | subheader = {{#if:{{{tour|}}}|[[{{{artist}}} tour history|Tour]] by [[{{{artist|}}}]]}} | ||
| subheaderstyle = font-weight: bold; | | subheaderstyle = font-weight: bold; | ||
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|{{{poster|}}}}}}|size={{{image_size|}}}|title={{#ifeq:{{{landscape|}}}|yes||upright}}|border={{#if:{{{border|}}}|yes}}|alt={{{alt|}}}}} | | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|{{{poster|}}}}}}|size={{{image_size|}}}|title={{#ifeq:{{{landscape|}}}|yes||upright}}|border={{#if:{{{border|}}}|yes}}|alt={{{alt|}}}}} | ||
Line 17: | Line 9: | ||
| label1 = Co-headliners | | label1 = Co-headliners | ||
| data1 = {{{co-headliner|}}} | | data1 = {{{co-headliner|}}} | ||
| label11 = Start date | | label11 = {{#if:{{{tour|}}}|Start|First}} date | ||
| data11 = {{# | | data11 = {{#invoke:infobox tour|firstDate|{{{artist|}}}|{{{tour|}}}|{{{festival|}}}|{{{year|}}}}} | ||
| label12 = End date | | label12 = {{#if:{{{tour|}}}|End|Last}} date | ||
| data12 = {{# | | data12 = {{#invoke:infobox tour|lastDate|{{{artist|}}}|{{{tour|}}}|{{{festival|}}}|{{{year|}}}}} | ||
| label13 = Duration | | label13 = Duration | ||
| data13 = {{{duration|}}} | | data13 = {{{duration|}}} | ||
Line 29: | Line 21: | ||
tables=shows | tables=shows | ||
|fields=COUNT(DISTINCT shows._ID) | |fields=COUNT(DISTINCT shows._ID) | ||
|where=shows.artist = "{{{artist}}}" {{#if:{{{ | |where={{#invoke:String|join| AND |{{#if:{{{artist|}}}|(shows.artist = "{{{artist}}}" OR shows.featuring_artist = "{{{artist}}}")}}|{{#if:{{{tour|}}}|shows.tour = "{{{tour}}}"}}|{{#if:{{{festival|}}}|shows.festival = "{{{festival}}}"}}|{{#if:{{{year|}}}|YEAR(shows.date) = {{{year}}}}}}} | ||
}}</includeonly> | }}</includeonly> | ||
| label16 = No. of cities | | label16 = No. of cities | ||
Line 35: | Line 27: | ||
tables=shows | tables=shows | ||
|fields=COUNT(DISTINCT location) | |fields=COUNT(DISTINCT location) | ||
|where=shows.artist = "{{{artist}}}" {{#if:{{{ | |where={{#invoke:String|join| AND |{{#if:{{{artist|}}}|(shows.artist = "{{{artist}}}" OR shows.featuring_artist = "{{{artist}}}")}}|{{#if:{{{tour|}}}|shows.tour = "{{{tour}}}"}}|{{#if:{{{festival|}}}|shows.festival = "{{{festival}}}"}}|{{#if:{{{year|}}}|YEAR(shows.date) = {{{year}}}}}}} | ||
}}</includeonly> | }}</includeonly> | ||
| label17 = No. of countries | | label17 = No. of countries | ||
Line 41: | Line 33: | ||
tables=shows | tables=shows | ||
|fields=COUNT(DISTINCT country) | |fields=COUNT(DISTINCT country) | ||
|where=shows.artist = "{{{artist}}}" {{#if:{{{ | |where={{#invoke:String|join| AND |{{#if:{{{artist|}}}|(shows.artist = "{{{artist}}}" OR shows.featuring_artist = "{{{artist}}}")}}|{{#if:{{{tour|}}}|shows.tour = "{{{tour}}}"}}|{{#if:{{{festival|}}}|shows.festival = "{{{festival}}}"}}|{{#if:{{{year|}}}|YEAR(shows.date) = {{{year}}}}}}} | ||
}}</includeonly> | }}</includeonly> | ||
| label19 = Supporting artists | | label19 = Supporting artists | ||
Line 47: | Line 39: | ||
| header24 = {{#if:{{{prev_tour|}}}{{{next_tour|}}}|{{{artist}}} tour chronology}} | | header24 = {{#if:{{{year|}}}|{{#if:{{{artist|}}}|[[{{{artist}}} tour history]]|[[Tour history]]}}|{{#if:{{{prev_tour|}}}{{{next_tour|}}}|{{#if:{{{artist|}}}|[[{{{artist}}} tour history|{{{artist}}} tour chronology]]|[[Tour history|Tour chronology]]}}}}}} | ||
| rowcellstyle24 = border-top: solid 1px #ccc; padding-top:8px | | rowcellstyle24 = border-top: solid 1px #ccc; padding-top:8px | ||
| class25 = tour-chronology | | class25 = tour-chronology | ||
| data25 = {{#if:{{{prev_tour|}}}{{{next_tour|}}}| | | data25 = {{#if:{{{prev_tour|}}}{{{next_tour|}}}{{{year|}}}| | ||
*<li style="display: table-cell; width: 33%;">{{#if:{{{prev_tour|}}}|[[{{{prev_tour}}} tour|{{{prev_tour}}}]]<br/>({{{prev_year}}})}} | *<li style="display: table-cell; width: 33%;">{{#if:{{{prev_year|}}}|{{#if:{{{prev_tour|}}}|[[{{{prev_tour}}} tour|{{{prev_tour}}}]]<br/>({{{prev_year}}})|([[{{#if:{{{artist|}}}|{{{artist}}}}} {{{prev_year}}} tour history|{{{prev_year}}}]])}}}} | ||
*<li style="display: table-cell; width: 33%;">{{{ | *<li style="display: table-cell; width: 33%;">{{#if:{{{tour|}}}|{{{tour}}}<br/>}}({{{this_year|{{{year|}}}}}}) | ||
*<li style="display: table-cell; width: 33%;">{{#if:{{{next_tour|}}}|[[{{{next_tour}}} tour|{{{next_tour}}}]]<br/>({{{next_year}}})}} | *<li style="display: table-cell; width: 33%;">{{#if:{{{next_year|}}}|{{#if:{{{next_tour|}}}|[[{{{next_tour}}} tour|{{{next_tour}}}]]<br/>({{{next_year}}})|([[{{#if:{{{artist|}}}|{{{artist}}}}} {{{next_year}}} tour history|{{{next_year}}}]])}}}} | ||
}}}}__FORCETOC__ | }} | ||
| below = {{{misc|}}}}}__FORCETOC__<noinclude><templatedata> | |||
{ | |||
"params": { | |||
"year": { | |||
"label": "Year", | |||
"description": "Use this instead of the 'tour' parameter on pages that list shows for a whole year and not a specific tour", | |||
"example": "1996", | |||
"type": "number" | |||
}, | |||
"artist": { | |||
"label": "Artist", | |||
"description": "The name of the artist", | |||
"type": "wiki-page-name", | |||
"required": true, | |||
"suggested": true | |||
}, | |||
"tour": { | |||
"label": "Name of tour", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"image_size": { | |||
"label": "Image size", | |||
"type": "unknown" | |||
}, | |||
"landscape": {}, | |||
"border": {}, | |||
"alt": {}, | |||
"caption": { | |||
"label": "Image caption" | |||
}, | |||
"image_caption": {}, | |||
"co-headliner": { | |||
"label": "Co-headlers", | |||
"description": "Other artists that co-headlined the tour, such as Marilyn Manson for The End Times tour", | |||
"type": "string" | |||
}, | |||
"duration": {}, | |||
"number_of_legs": {}, | |||
"supporting_artists": {}, | |||
"prev_tour": { | |||
"label": "Name of previous tour", | |||
"description": "Previous tour for the this band", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"next_tour": { | |||
"label": "Name of next tour", | |||
"description": "Next tour by this band", | |||
"suggested": true | |||
}, | |||
"prev_year": { | |||
"label": "Year of previous tour", | |||
"description": "Year or year range of the previous tour", | |||
"example": "1996–1997", | |||
"type": "unknown", | |||
"suggested": true | |||
}, | |||
"this_year": { | |||
"label": "Year of this tour", | |||
"type": "unknown", | |||
"suggested": true | |||
}, | |||
"next_year": { | |||
"label": "Year of next tour", | |||
"description": "Year or year range of the next tour" | |||
}, | |||
"festival": { | |||
"label": "Festival", | |||
"description": "Supply field instead of \"name\" or \"year\" to show data on appearances at the given festival", | |||
"type": "string" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"artist", | |||
"tour", | |||
"image", | |||
"caption", | |||
"year", | |||
"image_size", | |||
"landscape", | |||
"border", | |||
"alt", | |||
"image_caption", | |||
"co-headliner", | |||
"duration", | |||
"number_of_legs", | |||
"supporting_artists", | |||
"prev_tour", | |||
"prev_year", | |||
"next_tour", | |||
"this_year", | |||
"next_year", | |||
"festival" | |||
] | |||
} | |||
</templatedata></noinclude> |
Latest revision as of 02:47, 12 May 2022
First date | 1988-07-09 |
---|---|
Last date | 2024-11-16 |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Artist | artist | The name of the artist | Page name | required |
Name of tour | tour | no description | String | suggested |
Image | image | no description | File | suggested |
Image caption | caption | no description | Unknown | optional |
Year | year | Use this instead of the 'tour' parameter on pages that list shows for a whole year and not a specific tour
| Number | optional |
Image size | image_size | no description | Unknown | optional |
landscape | landscape | no description | Unknown | optional |
border | border | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
image_caption | image_caption | no description | Unknown | optional |
Co-headlers | co-headliner | Other artists that co-headlined the tour, such as Marilyn Manson for The End Times tour | String | optional |
duration | duration | no description | Unknown | optional |
number_of_legs | number_of_legs | no description | Unknown | optional |
supporting_artists | supporting_artists | no description | Unknown | optional |
Name of previous tour | prev_tour | Previous tour for the this band | String | suggested |
Year of previous tour | prev_year | Year or year range of the previous tour
| Unknown | suggested |
Name of next tour | next_tour | Next tour by this band | Unknown | suggested |
Year of this tour | this_year | no description | Unknown | suggested |
Year of next tour | next_year | Year or year range of the next tour | Unknown | optional |
Festival | festival | Supply field instead of "name" or "year" to show data on appearances at the given festival | String | optional |