The Smashing Pumpkins 1988-11-19 (WNUR-FM): Difference between revisions
MusikAnimal (talk | contribs) No edit summary |
mNo edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| lng = -87.6750561 | | lng = -87.6750561 | ||
| capacity = | | capacity = | ||
| lineup = Corgan, Iha, Wretzky | | lineup = Billy Corgan, James Iha, D'arcy Wretzky | ||
| bands = The Smashing Pumpkins | | bands = The Smashing Pumpkins | ||
| splra_page = Tsp1988-11-19A | |||
}} | }} | ||
Line 20: | Line 21: | ||
# {{live song|Venus in Furs|cover=[[w:The Velvet Underground|Velvet Underground]]}} | # {{live song|Venus in Furs|cover=[[w:The Velvet Underground|Velvet Underground]]}} | ||
== Notes == | |||
* Setlist is incomplete | * Setlist is incomplete | ||
Line 27: | Line 28: | ||
{{banter|1= | {{banter|1= | ||
}} | }} | ||
[[Category:Live performances with incomplete setlists]] | |||
Latest revision as of 19:55, 21 July 2021
November 19, 1988 – Evanston, IL, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Artist | The Smashing Pumpkins |
Date | November 19, 1988 |
Venue | Annie May Swift Hall |
Coordinates | 42°3′8″N 87°40′30″W |
Location | Evanston, IL, US |
Venue type | Radio studio |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky |
Order of bands | The Smashing Pumpkins |
From WNUR-FM's Airplay program, where local Chicago-area artists were showcased. Jimmy Chamberlin was absent, so the band used a drum machine.
Setlist[edit | edit source]
- (interview)
- "There It Goes"
- "My Eternity"
- "Venus in Furs" [Velvet Underground] (live debut)
Notes[edit | edit source]
- Setlist is incomplete
Banter[edit | edit source]
(unknown)