19 rows are stored for this page
Field | Field type | Value |
---|
song | Page | Le Deux Machina |
Field | Field type | Value |
---|
song | Page | Soot and Stars |
Field | Field type | Value |
---|
song | Page | Autumn |
Field | Field type | Value |
---|
song | Page | Blue Skies Bring Tears |
Field | Field type | Value |
---|
song | Page | Drain |
Field | Field type | Value |
---|
song | Page | Glass and the Ghost Children |
Field | Field type | Value |
---|
song | Page | Here I Am |
Field | Field type | Value |
---|
song | Page | If There Is a God |
Field | Field type | Value |
---|
song | Page | Joy |
Field | Field type | Value |
---|
song | Page | Laugh |
Field | Field type | Value |
---|
song | Page | Let Me Give the World to You |
Field | Field type | Value |
---|
song | Page | Lover |
Field | Field type | Value |
---|
song | Page | Satellites |
Field | Field type | Value |
---|
song | Page | Speed Kills |
Field | Field type | Value |
---|
song | Page | Vanity |
Field | Field type | Value |
---|
song | Page | Wound |
Field | Field type | Value |
---|
song | Page | Without You |
Field | Field type | Value |
---|
song | Page | Stand Inside Your Love |
Field | Field type | Value |
---|
song | Page | I of the Mourning |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
name | String | Late 1998 – Sadlands, Chicago |
album | List of Page, delimiter: , | |
date_from | Date | 1998 |
date_to | Date | 1998 |
era | String | Machina |
location | List of Page, delimiter: , | Sadlands |
producers | List of Page, delimiter: , | Billy Corgan |
engineers | List of Page, delimiter: , | |