1 row is stored for this page
Field | Field type | Value |
---|
work | Page | Acoustic Series |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1994 |
label | List of String, delimiter: , | Shinola |
catalog_id | List of String, delimiter: , | SH 69023 |
format | List of String, delimiter: , | CD |
country | String | Germany |
discogs | Integer | 833,426 |
musicbrainz | String | |
13 rows are stored for this page
Field | Field type | Value |
---|
song | String | Dancing in the Moonlight |
song_page_title | String | Dancing in the Moonlight |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | The Smashing Pumpkins 1993-06-30 |
length | String | 4:09 |
Field | Field type | Value |
---|
song | String | Today |
song_page_title | String | Today |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | The Smashing Pumpkins 1993-07-26 |
length | String | 3:25 |
Field | Field type | Value |
---|
song | String | Disarm |
song_page_title | String | Disarm |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | The Smashing Pumpkins 1993-06-30 |
length | String | 3:18 |
Field | Field type | Value |
---|
song | String | Mayonaise |
song_page_title | String | Mayonaise |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | The Smashing Pumpkins 1993-07-26 |
length | String | 5:06 |
Field | Field type | Value |
---|
song | String | Spaceboy |
song_page_title | String | Spaceboy |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | The Smashing Pumpkins 1993-06-30 |
length | String | 4:02 |
Field | Field type | Value |
---|
song | String | Rocket |
song_page_title | String | Rocket |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | The Smashing Pumpkins 1993-07-26 |
length | String | 4:48 |
Field | Field type | Value |
---|
song | String | Hummer |
song_page_title | String | Hummer |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | The Smashing Pumpkins 1993-07-26 |
length | String | 6:46 |
Field | Field type | Value |
---|
song | String | Blue |
song_page_title | String | Blue |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | The Smashing Pumpkins 1991-10-22 (Atomic Records) |
length | String | 3:33 |
Field | Field type | Value |
---|
song | String | Cherub Rock |
song_page_title | String | Cherub Rock |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | The Smashing Pumpkins 1993-12-12 |
length | String | 4:27 |
Field | Field type | Value |
---|
song | String | Today |
song_page_title | String | Today |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | The Smashing Pumpkins 1993-12-12 |
length | String | 3:14 |
Field | Field type | Value |
---|
song | String | Disarm / Sunshine Of Your Love |
song_page_title | String | Disarm / Sunshine Of Your Love |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | The Smashing Pumpkins 1993-09-XX (London, UK) |
length | String | 3:21 |
Field | Field type | Value |
---|
song | String | Disarm |
song_page_title | String | Disarm |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | |
Field | Field type | Value |
---|
song | String | Sunshine of Your Love |
song_page_title | String | Sunshine of Your Love |
work | String | Acoustic Series |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Acoustic Series |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | bootleg |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | |
engineer | List of Page, delimiter: , | | |
released | Date | | 1994 |
discogs | Integer | | |
musicbrainz | String | | |