Template:Albums
Title | Release date | Peak chart positions | Certifications (sales thresholds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | AUS | BEL | CAN | FRA | GER | IRE | NLD | NZ | UK | |||
Gish Virgin · Caroline · Hut · EMI | 1991-05-28 | 195 | 51 | — | — | — | — | — | — | 40 | — |
|
Siamese Dream Hut Recordings · Virgin · Caroline | 1993-07-27 | 10 | 7 | — | 3 | — | 64 | 50 | 22 | 3 | 4 |
|
Mellon Collie and the Infinite Sadness Hut Recordings · Virgin | 1995-10-23 | 1 | 1 | 2 | 1 | 6 | 21 | 3 | 6 | 1 | 4 |
|
Adore EMI · UMe · Hut Recordings · Caroline · Virgin | 1998-06-02 | 2 | 1 | 1 | 2 | 1 | 3 | — | 5 | 1 | 5 |
|
Machina/The Machines of God Hut Recordings · Virgin · Caroline | 2000-02-29 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 15 | 4 | 7 |
|
Machina II/The Friends & Enemies of Modern Music Constantinople | 2000-09-05 | — | — | — | — | — | — | — | — | — | — | |
Zeitgeist Martha's Music · Reprise | 2007-07-10 | 2 | 7 | 6 | 1 | 24 | 7 | 5 | 7 | 1 | 4 |
|
Oceania Martha's Music | 2012-06-19 | 4 | 8 | 25 | 4 | 33 | 36 | 24 | 34 | 9 | 19 | |
Monuments to an Elegy Martha's Music · BMG | 2014-12-09 | 33 | 55 | 136 | — | 154 | 62 | 83 | 94 | — | 59 | |
Shiny and Oh So Bright - Vol. 1 / LP: No Past. No Future. No Sun. Napalm | 2018-11-16 | 54 | 63 | 71 | 66 | 123 | 20 | 84 | 79 | — | 43 | |
CYR Sumerian | 2020-11-27 | 86 | 36 | 154 | 66 | 104 | 31 | 95 | — | — | 71 | |
ATUM Martha's Music | 2023-05-05 | 111 | 5 | 64 | — | 131 | 18 | — | — | — | 85 | |
Aghori Mhori Mei Martha's Music | 2024-08-02 | — | — | — | — | — | — | — | — | — | — | |
"—" denotes a release that did not chart or was not released in that territory. |