2 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Any Given Sunday |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2000-01-04 |
label | List of String, delimiter: , | Atlantic |
catalog_id | List of String, delimiter: , | 83272-1 |
format | List of String, delimiter: , | 2×LP |
country | String | US |
discogs | Integer | 2,054,677 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | Any Given Sunday |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2000-01-04 |
label | List of String, delimiter: , | Warner Sunset • Atlantic |
catalog_id | List of String, delimiter: , | 83272-2 |
format | List of String, delimiter: , | CD |
country | String | US |
discogs | Integer | 2,829,446 |
musicbrainz | String | fb0f8077-3879-4813-b722-d72a40284897 |
1 row is stored for this page
Field | Field type | Value |
---|
song | String | Be a Man |
song_page_title | String | Be a Man |
work | String | Any Given Sunday |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | |
length | String | 3:18 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Any Given Sunday |
cover | File | | Any Given Sunday.jpg |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | soundtrack |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | Various artists |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | |
engineer | List of Page, delimiter: , | | |
released | Date | | 2000-01-04 |
discogs | Integer | | 53,715 |
musicbrainz | String | | 6edd9551-af5f-31e5-97bb-a18c0365369b |