The Smashing Pumpkins 2007-07-27
The Smashing Pumpkins | |
---|---|
Date | 2007-07-27 |
Venue | The Fillmore |
Location | San Francisco, CA, US |
Venue Type | Club |
Capacity | 1200 |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | CSB>Battery Box (120hz low cut)>R-09 (24bit/48k) |
Length | 185m |
Complete? | Yes |
Lowest Circulating Generation | Master WAVs>FLAC |
Live Music Archive | 16-bit recording |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | Schoeps CMC34>PSP-3(80)>R-09(24 bit/44.1k) |
Length | 182m |
Complete? | No |
Lowest Circulating Generation | Master WAVs>dEdit>FLAC |
Notes | Cut in Cherub Rock is patched with AUD #1. |
AUD #3 | |
Source | AUD |
Format | WAV |
Equipment | SP-CMC-4(hypers)>SP-SPSB-6(160)>JB3 |
Length | 184m |
Complete? | No |
Lowest Circulating Generation | Master WAVs>dEdit>FLAC |
Notes | Front row, in front of Ginger. Small cut at 29 minutes into Gossamer. |
Unsurfaced Recordings | |
AMT #1 | |
Source | AUD |
Format | ACHDV |
Equipment | Sony HDR-SR5 |
Length | ~180m |
Complete? | Unknown |
AMT #2 | |
Source | AUD |
Format | 3CCD |
Equipment | JVC GZ-MG505E |
Length | 47m |
Complete? | No |
Notes | Front row, between Billy and Ginger. |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams |
Length | Unknown |
Complete? | Unknown |
Setlist
Set:
- 99 Floors
- That's the Way (My Love Is)
- Superchrist
- Doomsday Clock
- Today
- Starz
- Zero
- Bullet with Butterfly Wings
- Starla
- United States
- Star Spangled Banner [Key] (tease)
- Disarm
- Mama
- If All Goes Wrong
- Happy Birthday [Hill/Hill/Coleman]
- Daydream
- The Crying Tree of Mercury
- To Sheila
- Tonight, Tonight
- Tarantula
- Hummer
- Drown
- Glass and the Ghost Children
- Heavy Metal Machine
- White Rabbit [Jefferson Airplane] (tease)
- Neverlost
- 1979
- Cherub Rock
Encore One:
- Untitled
Encore Two:
- No Surrender
- Gossamer
Banter
(unknown)