Jimmy Chamberlin Complex 2005-07-22: Difference between revisions
mNo edit summary |
MusikAnimal (talk | contribs) m (Text replacement - "==\s*Banter\s*==↵\s*\n*\s*\(unknown\)" to "== Banter == {{banter}}") |
||
Line 21: | Line 21: | ||
== Banter == | == Banter == | ||
{{banter}} | |||
[[Category:Live performances with incomplete setlists]] | [[Category:Live performances with incomplete setlists]] |
Latest revision as of 07:53, 19 December 2023
July 22, 2005 – Saratoga, CA, US | |
---|---|
Live performance by Jimmy Chamberlin Complex | |
Artist | Jimmy Chamberlin Complex |
Date | July 22, 2005 |
Venue | Mountain Winery |
Coordinates | 37°15′37″N 122°3′54″W |
Location | Saratoga, CA, US |
Venue type | Winery |
Capacity | 1,750 |
Personnel | Jimmy Chamberlin, Billy Mohler, Gannin Arnold |
Order of bands | Jimmy Chamberlin Complex, Tears For Fears |
Setlist[edit | edit source]
Notes[edit | edit source]
- Setlist incomplete
- "Fred" was supposedly played as a stand alone song at this show
Banter[edit | edit source]
(unknown)