Zwan 2003-06-06: Difference between revisions
MusikAnimal (talk | contribs) m (25 revisions imported) |
(Converting to new syntax; Original URL http://www.splra.org/wiki/index.php?title=Zwan2003-06-06) |
||
Line 1: | Line 1: | ||
{| | {{infobox live show | ||
| artist = Zwan | |||
| | | date = June 6, 2003 | ||
| venue = [[w:Nürburgring|Nürburgring]] | |||
| location = Nürburg, DE | |||
| | | venue_type = Racetrack | ||
| lat = 50.33555556 | |||
| | | lng = 6.9475 | ||
| capacity = 80000 | |||
| personnel = Billy Corgan, Jimmy Chamberlin, Matt Sweeney, David Pajo, Paz Lenchantin | |||
| bands = Murderdolls, The Donnas, Lifehouse, Maná, The Cardigans, Zwan, Iron Maiden | |||
| | | tour = | ||
| festival = Rock am Ring and Rock im Park festivals | |||
| poster = Zwan2003-06-06-RaRposter.jpg | |||
| | }} | ||
| | |||
| | |||
| Corgan, Chamberlin, Sweeney, Pajo, Lenchantin | |||
| | |||
| | |||
| | |||
| | |||
== Setlist == | == Setlist == | ||
# {{live song|Endless Summer}} | |||
# {{live song|Declarations of Faith}} | |||
# {{live song|For Your Love (song)|title=For Your Love}} | |||
# {{live song|Honestly}} | |||
# {{live song|Settle Down}} | |||
# {{live song|Jesus, I|cover=traditional}} | |||
## {{live song|God's Gonna Set This World on Fire}} | |||
# {{live song|Of a Broken Heart}} | |||
# {{live song|Riverview}} | |||
# {{live song|Baby Let's Rock!}} | |||
# {{live song|Don't Let Me Down|cover=[[w:The Beatles|The Beatles]]}} | |||
# {{live song|Lyric}} | |||
# {{live song|Mary Star of the Sea (song)|title=Mary Star of the Sea}} | |||
=== Notes === | === Notes === | ||
* Rock am Ring Festival | * Rock am Ring Festival | ||
== Banter == | == Banter == | ||
==Photos and | {{banter|1= | ||
'''Endless Summer''' | |||
> '''Declarations of Faith''' | |||
'''For Your Love''' | |||
BC: Thank you very much. | |||
'''Honestly''' | |||
> '''Settle Down''' | |||
'''Jesus, I''' | |||
> '''God’s Gonna Set This World on Fire''' | |||
BC: Thank you very much, thank you! | |||
'''Of a Broken Heart''' | |||
> '''Riverview''' | |||
> '''Baby, Let’s Rock!''' | |||
'''Don’t Let Me Down''' | |||
BC: Thank you! | |||
'''Lyric''' | |||
> '''Mary Star of the Sea''' | |||
(BC after lyrics, before coda: Thank you very much! Thank you for listening to us. God bless you.) | |||
}} | |||
== Photos and memorabilia == | |||
{{live show gallery| | |||
File:030606-01.jpg | |||
File:030606-02.jpg | |||
File:030606-03.jpg | |||
File:030606-04.jpg | |||
File:030606-05.jpg | |||
File:Zwan2003-06-06-RaRposter.jpg | |||
}} |
Revision as of 23:09, 4 October 2020
June 6, 2003 – Nürburg, DE | |
---|---|
Live performance by Zwan | |
Artist | Zwan |
Date | June 6, 2003 |
Festival | Rock am Ring and Rock im Park festivals |
Venue | Nürburgring |
Coordinates | 50°20′8″N 6°56′51″E |
Location | Nürburg, DE |
Venue type | Racetrack |
Capacity | 80,000 |
Personnel | Billy Corgan, Jimmy Chamberlin, Matt Sweeney, David Pajo, Paz Lenchantin |
Order of bands | Murderdolls, The Donnas, Lifehouse, Maná, The Cardigans, Zwan, Iron Maiden |
Setlist
- "Endless Summer"
- "Declarations of Faith"
- "For Your Love"
- "Honestly"
- "Settle Down"
- "Jesus, I" [traditional]
- "Of a Broken Heart"
- "Riverview"
- "Baby Let's Rock!"
- "Don't Let Me Down" [The Beatles]
- "Lyric"
- "Mary Star of the Sea"
Notes
- Rock am Ring Festival
Banter
Endless Summer
> Declarations of Faith
For Your Love
BC: Thank you very much.
Honestly
> Settle Down
Jesus, I
> God’s Gonna Set This World on Fire
BC: Thank you very much, thank you!
Of a Broken Heart
> Riverview
> Baby, Let’s Rock!
Don’t Let Me Down
BC: Thank you!
Lyric
> Mary Star of the Sea
(BC after lyrics, before coda: Thank you very much! Thank you for listening to us. God bless you.)