Zwan 2003-06-06: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Murderdolls, The Donnas, Lifehouse, Maná, The Cardigans, Zwan, Iron Maiden | | Murderdolls, The Donnas, Lifehouse, Maná, The Cardigans, Zwan, Iron Maiden | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 129: | Line 126: | ||
* Lyric | * Lyric | ||
* Mary Star of the Sea | * Mary Star of the Sea | ||
=== Notes === | |||
* Rock am Ring Festival | |||
== Banter == | == Banter == |
Revision as of 23:40, 17 March 2012
Zwan | |
---|---|
Date | 2003-06-06 |
Venue | Nürburgring |
Location | Nürburg, DE |
Venue Type | Racetrack |
Capacity | ~80,000 |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | Murderdolls, The Donnas, Lifehouse, Maná, The Cardigans, Zwan, Iron Maiden |
Surfaced Recordings | |
TV #1 | |
Source | TV |
Format | DAT |
Equipment | Sony DTC-ZE700 (with Super Bit Mapping) |
Length | 69m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M>CDR |
TV #2 | |
Source | TV |
Format | WAV |
Equipment | PC |
Length | ~70m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>CDR |
PRO #1 | |
Source | TV |
Format | MiniDV |
Equipment | Sony DCR-PC120E |
Length | 69m |
Complete? | Yes |
Lowest Circulating Generation | MiniDV-M>DVD |
PRO #2 | |
Source | TV |
Format | DVD |
Equipment | Standalone Recorder |
Length | ~70m |
Complete? | Yes |
Lowest Circulating Generation | DVD-M |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Endless Summer
- Declarations of Faith
- For Your Love
- Honestly
- Settle Down
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- Of a Broken Heart
- Riverview
- Baby, Let's Rock
- Don't Let Me Down [The Beatles]
- Lyric
- Mary Star of the Sea
Notes
- Rock am Ring Festival
Banter
(unknown)