Billy Corgan 2005-07-16: Difference between revisions
>Rhinowing No edit summary |
No edit summary |
||
Line 103: | Line 103: | ||
* Johanna [Iggy Pop/James Williamson] | * Johanna [Iggy Pop/James Williamson] | ||
* To Love Somebody [Bee Gees] | * To Love Somebody [Bee Gees] | ||
* Just | * Just a Song Before I Go [Crosby, Stills and Nash] | ||
* DIA | * DIA | ||
* Now (And Then) | * Now (And Then) | ||
* It's | * It's a Long Way to the Top (If You Wanna Rock 'n Roll) [AC/DC] | ||
* I Want You | * I Want You | ||
** Pride (In the Name of Love) [U2] | ** Pride (In the Name of Love) [U2] |
Revision as of 17:09, 27 January 2007
Billy Corgan | |
---|---|
Date | 2005-07-16 |
Venue | The Fillmore |
Location | San Francisco, CA, US |
Venue Type | Club |
Capacity | 1,200 |
Notes | Final performance of Mini. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | Unknown |
Length | Unknown |
Complete? | Yes |
Lowest Circulating Generation | MD-M>WMA |
AMT #1 | |
Source | AUD |
Format | MPG |
Equipment | Digital Camera |
Length | 3m |
Complete? | No |
Lowest Circulating Generation | MPG-M |
Notes | 640x480. ~50 feet back, left of center. Nearly complete video of TheCameraEye. |
AMT #2 | |
Source | AUD |
Format | AVI |
Equipment | Digital Camera |
Length | 4m |
Complete? | No |
Lowest Circulating Generation | AVI-M |
Notes | 320x240. ~25 feet back, left of center. End speech. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Bit 4
- Bit 5
- A100
- TheCameraEye
- Mina Loy (M.O.H.)
- Johanna [Iggy Pop/James Williamson]
- To Love Somebody [Bee Gees]
- Just a Song Before I Go [Crosby, Stills and Nash]
- DIA
- Now (And Then)
- It's a Long Way to the Top (If You Wanna Rock 'n Roll) [AC/DC]
- I Want You
- Pride (In the Name of Love) [U2]
- I'm Ready
- All Things Change
Encore:
- Walking Shade
- Mini
- (speech)
Banter
(unknown)