Billy Corgan 2004-04-19: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
== Setlist == | == Setlist == | ||
# {{live song|The World's Fair}} | # {{live song|The World's Fair|acoustic=1}} | ||
# {{live song|Black Irish}} | # {{live song|Black Irish|acoustic=1}} | ||
# {{live song|Black Sox}} | # {{live song|Black Sox|acoustic=1}} | ||
# {{live song|Friends as Lovers}} | # {{live song|Friends as Lovers|acoustic=1}} | ||
# {{live song|Say Goodbye}} | # {{live song|Say Goodbye|acoustic=1}} | ||
# {{live song|Prairie Song}} | # {{live song|Prairie Song|acoustic=1}} | ||
# {{live song|Bobby Franks}} | # {{live song|Bobby Franks|acoustic=1}} | ||
# {{live song|White Lights}} | # {{live song|White Lights|acoustic=1}} | ||
# {{live song|Riverview}} | # {{live song|Riverview|acoustic=1}} | ||
# {{live song|White City}} | # {{live song|White City|acoustic=1}} | ||
# {{live song|El-A-Noy}} | # {{live song|El-A-Noy|acoustic=1}} | ||
# {{live song|Columbus}} | # {{live song|Columbus|acoustic=1}} | ||
=== Encore one === | === Encore one === | ||
# {{live song|You Were Mine}} | # <li value=13>{{live song|You Were Mine|acoustic=1}}</li> | ||
# {{live song|Spike Driver}} | # {{live song|Spike Driver|acoustic=1}} | ||
=== Encore two === | === Encore two === | ||
# {{live song|For Your Love (song)|title=For Your Love|abandoned=1}} | # <li value=15>{{live song|For Your Love (song)|title=For Your Love|abandoned=1|acoustic=1}}</li> | ||
# {{live song|Come Undone}} | # {{live song|Come Undone|acoustic=1}} | ||
== Notes == | == Notes == | ||
* First performance of "Come Undone" and last until [[Billy Corgan 2017-10-24|2017-10-24]] | * First performance of "Come Undone" and last until [[Billy Corgan 2017-10-24|2017-10-24]] | ||
* Last performance of "Columbus" until [[Billy Corgan 2017-10-14|2017-10-14]] | * Last performance of "Columbus" until [[Billy Corgan 2017-10-14|2017-10-14]] | ||
== Banter == | == Banter == |
Revision as of 03:42, 1 July 2021
April 19, 2004 – Chicago, IL, US | |
---|---|
Live performance by Billy Corgan | |
Artist | Billy Corgan |
Date | April 19, 2004 |
Venue | Metro |
Coordinates | 41°56′59″N 87°39′40″W |
Location | Chicago, IL, US |
Venue type | Club |
Capacity | 1,100 |
Personnel | Billy Corgan |
Order of bands | Billy Corgan |
Setlist
- "The World's Fair" (acoustic)
- "Black Irish" (acoustic) (final performance)
- "Black Sox" (acoustic)
- "Friends as Lovers" (acoustic)
- "Say Goodbye" (acoustic)
- "Prairie Song" (acoustic)
- "Bobby Franks" (acoustic) (final performance)
- "White Lights" (acoustic)
- "Riverview" (acoustic)
- "White City" (acoustic) (final performance)
- "El-A-Noy" (acoustic)
- "Columbus" (acoustic)
Encore one
- "You Were Mine" (acoustic)
- "Spike Driver" (acoustic) (final performance)
Encore two
- "For Your Love" (abandoned) (acoustic)
- "Come Undone" (acoustic) (live debut)
Notes
- First performance of "Come Undone" and last until 2017-10-24
- Last performance of "Columbus" until 2017-10-14
Banter
(unknown)