Billy Corgan 1996-02-02: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Billy Corgan | | Billy Corgan | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 62: | Line 59: | ||
* 1979 | * 1979 | ||
* (interview) | * (interview) | ||
=== Notes === | |||
* Acoustic | |||
* KROQ Breakfast Show | |||
== Banter == | == Banter == |
Revision as of 21:58, 17 March 2012
Billy Corgan | |
---|---|
Date | 1996-02-02 |
Venue | Capitol Records |
Location | Los Angeles, CA, US |
Venue Type | Record Store |
Capacity | Unknown |
Lineup | Corgan |
Order of Bands | Billy Corgan |
Surfaced Recordings | |
FM #1 | |
Source | FM |
Format | ANA |
Equipment | Unknown |
Length | 75m |
Complete? | Yes |
Lowest Circulating Generation | ANA-M>CDR |
Live Music Archive | 16-bit download |
Unsurfaced Recordings | |
- |
Setlist
Set:
- (interview)
- 1979
- (interview)
Notes
- Acoustic
- KROQ Breakfast Show
Banter
(unknown)