The Smashing Pumpkins 2007-08-26: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 63: | Line 63: | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | 64m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
Line 147: | Line 147: | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MD | |||
|- | |||
! align="left" | Equipment | |||
| JVC MD-RA03>MZ-NH700 | |||
|- | |||
! align="left" | Length | |||
| 50m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 |
Revision as of 22:40, 19 February 2008
The Smashing Pumpkins | |
---|---|
Date | 2007-08-26 |
Venue | Richfield Avenue |
Location | Reading, UK |
Venue Type | Unknown |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | Gym Class Heroes, Hellogoodbye, Billy Talent, The Used, Funeral For A Friend, Fall Out Boy, Lostprophets, Nine Inch Nails, The Smashing Pumpkins |
Notes | Reading Festival. Cherub Rock was originally to close the main set. Muzzle on the setlist as an encore, but was cut due to time constraints. |
Surfaced Recordings | |
FM #1 | |
Source | dFM |
Format | WAV |
Equipment | iRiver H120 (16bit/44.1k) |
Length | 21m |
Complete? | No |
Lowest Circulating Generation | Master WAVs>dEdit>FLAC |
Notes | Today, That's the Way (My Love Is), Tarantula, Death from Above, and Tonight, Tonight. Original broadcast was 192k MP2. |
Live Music Archive | 16-bit recording |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | DPA 4061>SP-SPSB-6>MZ-NH900 |
Length | 64m |
Complete? | No |
Lowest Circulating Generation | MD-M>dEdit>FLAC |
Notes | Ends during 1979. |
Live Music Archive | 16-bit recording |
PRO #1a | |
Source | dTV |
Format | DVD |
Equipment | Standalone Recorder |
Length | 17m |
Complete? | No |
Lowest Circulating Generation | DVD-M |
Notes | Today, Tarantula, Tonight, Tonight and That's the Way (My Love Is). |
PRO #1b | |
Source | dTV |
Format | DVD |
Equipment | Standalone Recorder |
Length | 17m |
Complete? | No |
Lowest Circulating Generation | DVD-M |
Notes | Today, Tarantula, Tonight, Tonight and That's the Way (My Love Is). |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | ~100m |
Complete? | Yes |
Lowest Circulating Generation | Master>DVD |
Notes | Put up for sale on Ebay.com in August 2007. Shot from left, far back. Mix of audience and stage shot. |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | MD |
Equipment | JVC MD-RA03>MZ-NH700 |
Length | 50m |
Complete? | No |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams |
Length | ~100m |
Complete? | Yes |
Setlist
Set:
- Superchrist
- Doomsday Clock
- Today
- Tarantula
- Drown
- Stand Inside Your Love
- Zero
- United States
- Star Spangled Banner [Key] (tease)
- Bullet with Butterfly Wings
- Glass and the Ghost Children
- 1979
- Death from Above
- Tonight, Tonight
- Thats the Way (My Love Is)
- Heavy Metal Machine
- White Rabbit [Jefferson Airplane] (tease)
Encore:
- Cherub Rock
Banter
(unknown)