The Smashing Pumpkins 2007-07-27: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 221: | Line 221: | ||
Encore Two: | Encore Two: | ||
* No Surrender | * No Surrender | ||
* Gossamer | * Gossamer [32:05] | ||
=== Notes === | === Notes === |
Revision as of 03:49, 21 July 2016
The Smashing Pumpkins | |
---|---|
Date | 2007-07-27 |
Venue | The Fillmore |
Location | San Francisco, CA, US |
Venue Type | Club |
Capacity | 1200 |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | Stars of Track and Field, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | CSB>Battery Box (120)>R-09(24/48) |
Length | 184m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit download 24-bit download |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | Schoeps CMC34>PSP-3(80)>R-09(24/44.1) |
Length | 182m |
Complete? | No |
Lowest Circulating Generation | WAV-M>dEdit>FLAC |
Live Music Archive | 16-bit download |
Notes | Cut in Cherub Rock is patched with AUD #1. |
AUD #3 | |
Source | AUD |
Format | WAV |
Equipment | SP-CMC-4(hypers)>SP-SPSB-6(160)>Nomad JB3 |
Length | 184m |
Complete? | No |
Lowest Circulating Generation | WAV-M>dEdit>FLAC |
Live Music Archive | 16-bit download |
Notes | Front row, in front of Ginger. Small cut 29 minutes into Gossamer. |
PRO #1a | |
Source | PRO |
Format | DVD |
Equipment | Pro Cams |
Length | 3m |
Complete? | No |
Lowest Circulating Generation | "If All Goes Wrong" official release |
Notes | If All Goes Wrong and The Crying Tree of Mercury. |
AMT #1 | |
Source | AUD |
Format | AVCHD |
Equipment | Sony HDR-SR5 |
Length | 179m |
Complete? | Yes |
Lowest Circulating Generation | AVCHD-M>DVD |
Notes | Circulates synced with AUD #1. |
Unsurfaced Recordings | |
PRO #1 | |
Source | PRO |
Format | DVCAM |
Equipment | Pro Cams |
Length | ~180m |
Complete? | Yes |
AMT #2 | |
Source | AUD |
Format | MiniDV |
Equipment | JVC GZ-MG505E |
Length | 47m |
Complete? | No |
Notes | Front row, between Billy and Ginger. |
Setlist
Set:
- 99 Floors
- That's the Way (My Love Is)
- Superchrist
- Doomsday Clock
- Today
- Starz
- Zero
- Bullet with Butterfly Wings
- Starla
- United States
- Star Spangled Banner [Key] (tease)
- Disarm
- Mama
- If All Goes Wrong
- Happy Birthday [Hill/Hill/Coleman]
- Daydream
- The Crying Tree of Mercury
- To Sheila
- Tonight, Tonight
- Tarantula
- Hummer
- Drown
- Glass and the Ghost Children
- Heavy Metal Machine
- White Rabbit [Jefferson Airplane] (tease)
- Neverlost
- 1979
- Cherub Rock
Encore One:
- Untitled
Encore Two:
- No Surrender
- Gossamer [32:05]
Notes
- 99 Floors, Mama, If All Goes Wrong, Daydream, The Crying Tree of Mercury, To Sheila, and No Surrender performed acoustic
Banter
(unknown)