The Smashing Pumpkins 2007-06-23: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Soundcheck | | Soundcheck possibly out of order. First performances of (Come On) Let's Go!, Translucent, and Question Mark. First post-hiatus performances of Blue Skies Bring Tears, Starla, and With Every Light. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 134: | Line 134: | ||
---- | ---- | ||
Soundcheck: | Soundcheck: | ||
* Blue Skies Bring Tears | * Starla | ||
* Translucent | |||
* Ava Adore | |||
* The Aeroplane Flies High | |||
* Window Paine | |||
* With Every Light | |||
* 7 Shades of Black | |||
* (Come On) Let's Go! | |||
* Rocket (tease) | |||
* Glass and the Ghost Children | |||
* Appels + Oranjes | |||
* Blue Skies Bring Tears (multiple) | |||
Set: | Set: | ||
* United States | * United States |
Revision as of 01:06, 7 February 2010
The Smashing Pumpkins | |
---|---|
Date | 2007-06-23 |
Venue | The Orange Peel |
Location | Asheville, NC, US |
Venue Type | Club |
Capacity | 942 |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | Celebration, The Smashing Pumpkins |
Notes | Soundcheck possibly out of order. First performances of (Come On) Let's Go!, Translucent, and Question Mark. First post-hiatus performances of Blue Skies Bring Tears, Starla, and With Every Light. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | WM-61A>SP-SPSB-2(195)>R-09(24bit/48k) |
Length | 168m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit recording |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | Schoeps MK4>Nbox+>R-09(24bit/48k) |
Length | 168m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit recording 24-bit recording |
Notes | Mics DINA, clamped to pole, ~7 feet up, in line with right stack. No EQ. |
AUD #3 | |
Source | AUD |
Format | WAV |
Equipment | KM140>SD744T(24bit/96k) |
Length | ~170m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit recording 24-bit recording |
Notes | Mics DIN, 40 feet back, DFC, clamped to soundboard rail about 4" high. |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | 39m |
Complete? | No |
Lowest Circulating Generation | Master>AVI-M |
Notes | United States, Today, Bullet with Butterfly Wings, Glass and the Ghost Children (cut), Hummer, and Question Mark. |
Unsurfaced Recordings | |
- |
Setlist
Soundcheck:
- Starla
- Translucent
- Ava Adore
- The Aeroplane Flies High
- Window Paine
- With Every Light
- 7 Shades of Black
- (Come On) Let's Go!
- Rocket (tease)
- Glass and the Ghost Children
- Appels + Oranjes
- Blue Skies Bring Tears (multiple)
Set:
- United States
- Star Spangled Banner [Key] (tease)
- Doomsday Clock
- Bleeding the Orchid
- Today
- Bullet with Butterfly Wings
- Glass and the Ghost Children
- Home
- Hummer
- Lucky 13
- (Come On) Let's Go!
- Blue Skies Bring Tears
- For God and Country
- Daydream
- 1979
- Question Mark
- Translucent
- Starla
- Tonight, Tonight
- Tarantula
- Starz
- Zero
- Disarm
- Gossamer
Encore One:
- Shame
- Silverfuck
- The End [The Doors] (tease)
Encore Two:
- With Every Light
Banter
(unknown)