The Smashing Pumpkins 2000-11-11: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 22: | Line 22: | ||
# {{live song|The Everlasting Gaze}} | # {{live song|The Everlasting Gaze}} | ||
# {{live song|Bullet with Butterfly Wings}} | # {{live song|Bullet with Butterfly Wings}} | ||
# {{live song|Rock On|cover=[[w:David Essex|David Essex]]}} | # {{live song|Rock On|cover=[[w:David Essex|David Essex]]|tease=1}} | ||
# {{live song|Heavy Metal Machine}} | # {{live song|Heavy Metal Machine}} | ||
# {{live song|1979|acoustic=1}} | # {{live song|1979|acoustic=1}} |
Latest revision as of 23:10, 10 May 2022
November 11, 2000 – Centurion, ZA | |
---|---|
Live performance by The Smashing Pumpkins | |
The Sacred and Profane tour | |
Date | November 11, 2000 |
Venue | SuperSport Park |
Coordinates | 25°51′35″S 28°11′43″E |
Location | Centurion, ZA |
Venue type | Stadium |
Capacity | 40,000 |
Attendance | 15,000 |
Personnel | Billy Corgan, James Iha, Jimmy Chamberlin, Melissa Auf der Maur, Mike Garson, Chris Holmes |
Order of bands | Boo!, The Springbok Nude Girls, James, The Smashing Pumpkins |
About 15,000 in attendance.
Setlist[edit | edit source]
- "Siva"
- "The Everlasting Gaze"
- "Bullet with Butterfly Wings"
- "Rock On" [David Essex] (tease)
- "Heavy Metal Machine"
- "1979" (acoustic)
Notes[edit | edit source]
- Setlist is incomplete and out of order
Banter[edit | edit source]
(unknown)