The Smashing Pumpkins 1998-07-22: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 48: | Line 48: | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ||
|- | |- | ||
! align="left" | Source | ! align="left" | Source | ||
Line 144: | Line 127: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* To Sheila | * To Sheila | ||
* Behold! the Night Mare | * Behold! the Night Mare |
Revision as of 19:06, 5 March 2006
The Smashing Pumpkins | |
---|---|
Date | 1998-07-22 |
Venue | Riverbend Music Center |
Location | Cincinnati, OH, US |
Venue Type | Ampitheater |
Capacity | 15,000 |
Notes | H.O.R.D.E. show. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | ECM-737>D8 |
Length | 77m |
Complete? | No |
Lowest Circulating Generation | DAT(M)>CDR |
Notes | Dropout in Transmission. |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | ANA |
Equipment | Unknown |
Length | Unknown |
Complete? | Unknown |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | 75m |
Complete? | Unknown |
Notes | VHS(?)>ANA(2)>CDR audio transfer circulates. |
AMT #2 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | 75m |
Complete? | Unknown |
Notes | Mostly screen shot. |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams |
Length | ~80m |
Complete? | Yes |
Notes | Full pro-video. |
Setlist
Set:
- To Sheila
- Behold! the Night Mare
- Ava Adore
- Pug
- The Tale of Dusty and Pistol Pete
- Thru the Eyes of Ruby
- Tonight, Tonight
- Perfect
- Where Boys Fear to Tread (tease)
- Zero (tease)
- Bullet with Butterfly Wings
- Transmission [Joy Division]
Banter
(unknown)