The Smashing Pumpkins 1996-02-26: Difference between revisions
m (MusikBot moved page Tsp1996-02-26 to The Smashing Pumpkins 1996-02-26 without leaving a redirect) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 8: | Line 8: | ||
| lng = 139.647357 | | lng = 139.647357 | ||
| capacity = 5000 | | capacity = 5000 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin, Melvoin | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Jonathan Melvoin | ||
| bands = The Smashing Pumpkins | | bands = The Smashing Pumpkins | ||
| tour = Infinite Sadness | | tour = Infinite Sadness |
Latest revision as of 02:48, 23 March 2021
February 26, 1996 – Kawasaki, JP | |
---|---|
Live performance by The Smashing Pumpkins | |
Infinite Sadness tour | |
Date | February 26, 1996 |
Venue | Todoroki Arena |
Coordinates | 35°35′14″N 139°38′50″E |
Location | Kawasaki, JP |
Venue type | Arena |
Capacity | 5,000 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Jonathan Melvoin |
Order of bands | The Smashing Pumpkins |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)