The Smashing Pumpkins 1996-02-21: Difference between revisions
MusikAnimal (talk | contribs) (+info from SPFC) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 8: | Line 8: | ||
| lng = 136.91837 | | lng = 136.91837 | ||
| capacity = 1488 | | capacity = 1488 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin, Melvoin | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Jonathan Melvoin | ||
| bands = The Smashing Pumpkins | | bands = The Smashing Pumpkins | ||
| tour = Infinite Sadness | | tour = Infinite Sadness |
Latest revision as of 02:48, 23 March 2021
February 21, 1996 – Nagoya, JP | |
---|---|
Live performance by The Smashing Pumpkins | |
Infinite Sadness tour | |
Date | February 21, 1996 |
Venue | Aichi Kinro Kaikan |
Coordinates | 35°9′9″N 136°55′6″E |
Location | Nagoya, JP |
Venue type | Exhibition center |
Capacity | 1,488 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Jonathan Melvoin |
Order of bands | The Smashing Pumpkins |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)