The Smashing Pumpkins 1996-02-21: Difference between revisions
m (MusikBot moved page Tsp1996-02-21 to The Smashing Pumpkins 1996-02-21 without leaving a redirect) |
MusikAnimal (talk | contribs) (+info from SPFC) |
||
Line 4: | Line 4: | ||
| venue = Aichi Kinro Kaikan | | venue = Aichi Kinro Kaikan | ||
| location = Nagoya, JP | | location = Nagoya, JP | ||
| venue_type = | | venue_type = Exhibition Centre | ||
| lat = | | lat = 35.152585 | ||
| lng = | | lng = 136.91837 | ||
| capacity = | | capacity = 1488 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin, Melvoin | | lineup = Corgan, Iha, Wretzky, Chamberlin, Melvoin | ||
| bands = The Smashing Pumpkins | | bands = The Smashing Pumpkins |
Revision as of 07:17, 3 January 2021
February 21, 1996 – Nagoya, JP | |
---|---|
Live performance by The Smashing Pumpkins | |
Infinite Sadness tour | |
Date | February 21, 1996 |
Venue | Aichi Kinro Kaikan |
Coordinates | 35°9′9″N 136°55′6″E |
Location | Nagoya, JP |
Venue type | Exhibition center |
Capacity | 1,488 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Jonathan Melvoin |
Order of bands | The Smashing Pumpkins |
Setlist
(unknown)
Banter
(unknown)