The Smashing Pumpkins 1996-01-29: Difference between revisions

From SPCodex, The Smashing Pumpkins wiki
>Rhinowing
No edit summary
>Rhinowing
No edit summary
Line 57: Line 57:


== Photos And Memorabilia ==
== Photos And Memorabilia ==
[[Image:amaw01.jpg|100px|left]]
[[Image:amaw01.jpg|125px|left]]
[[Image:amaw02.jpg|100px|left]]
[[Image:amaw02.jpg|125px|left]]
[[Image:amaw03.jpg|100px|left]]
[[Image:amaw03.jpg|125px|left]]
[[Image:amaw04.jpg|100px|left]]
[[Image:amaw04.jpg|125px|left]]
[[Image:amaw05.jpg|100px|left]]
[[Image:amaw05.jpg|125px|left]]
[[Image:amaw06.jpg|100px|left]]
[[Image:amaw06.jpg|125px|left]]
[[Image:amaw07.jpg|100px|left]]
[[Image:amaw07.jpg|125px|left]]
[[Image:amaw08.jpg|100px|left]]
[[Image:amaw08.jpg|125px|left]]
[[Image:amaw09.jpg|100px|left]]
[[Image:amaw09.jpg|125px|left]]
[[Image:amaw10.jpg|100px|left]]
[[Image:amaw10.jpg|125px|left]]
[[Image:amaw11.jpg|100px|left]]
[[Image:amaw11.jpg|125px|left]]
[[Image:amaw12.jpg|100px|left]]
[[Image:amaw12.jpg|125px|left]]

Revision as of 00:48, 13 April 2006

The Smashing Pumpkins
Date 1996-01-29
Venue Shrine Auditorium
Location Los Angeles, CA, US
Venue Type Auditorium
Capacity 6300
Notes American Music Awards.
Surfaced Recordings
TV #1
Source TV
Format VHS
Equipment VCR
Length 5m
Complete? Yes
Lowest Circulating Generation VHS(?)>RM(M)
Notes Audio transfer from "Turn In Turn on Rock Out" silver cd also circulates.

Setlist


Set:

  • 1979

Banter

(unknown)

Photos And Memorabilia