The Smashing Pumpkins 1994-08-19: Difference between revisions
(Tagging festival=Lollapalooza 1994 in infobox) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 9: | Line 9: | ||
| lng = -94.8807 | | lng = -94.8807 | ||
| capacity = 30000 | | capacity = 30000 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin, Remschneider | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Eric Remschneider | ||
| bands = Green Day, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins | | bands = Green Day, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins | ||
| tour = Rock Invasion | | tour = Rock Invasion |
Latest revision as of 15:47, 22 March 2021
August 19, 1994 – Houston, TX, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | August 19, 1994 |
Festival | Lollapalooza 1994 |
Venue | Houston Raceway Park |
Coordinates | 29°47′25″N 94°52′51″W |
Location | Houston, TX, US |
Venue type | Stadium |
Capacity | 30,000 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Eric Remschneider |
Order of bands | Green Day, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)