The Smashing Pumpkins 1994-08-13: Difference between revisions
(Tagging festival=Lollapalooza 1994 in infobox) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 9: | Line 9: | ||
| lng = -84.396018 | | lng = -84.396018 | ||
| capacity = 20000 | | capacity = 20000 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin, Remschneider | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Eric Remschneider | ||
| bands = Green Day, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins | | bands = Green Day, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins | ||
| tour = Rock Invasion | | tour = Rock Invasion |
Latest revision as of 15:46, 22 March 2021
August 13, 1994 – Atlanta, GA, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | August 13, 1994 |
Festival | Lollapalooza 1994 |
Venue | Lakewood Amphitheater |
Coordinates | 33°42′15″N 84°23′46″W |
Location | Atlanta, GA, US |
Venue type | Amphitheater |
Capacity | 20,000 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Eric Remschneider |
Order of bands | Green Day, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)