The Smashing Pumpkins 1994-07-20: Difference between revisions
MusikAnimal (talk | contribs) No edit summary |
(Expanding personnel names in {{infobox live show}}) |
||
Line 9: | Line 9: | ||
| lng = -84.418721 | | lng = -84.418721 | ||
| capacity = 15000 | | capacity = 15000 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin, Remschneider | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Eric Remschneider | ||
| bands = Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins | | bands = Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins | ||
| tour = Rock Invasion | | tour = Rock Invasion |
Revision as of 15:44, 22 March 2021
July 20, 1994 – Cincinnati, OH, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | July 20, 1994 |
Festival | Lollapalooza 1994 |
Venue | Riverbend Music Center |
Coordinates | 39°3′8″N 84°25′7″W |
Location | Cincinnati, OH, US |
Venue type | Amphitheater |
Capacity | 15,000 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Eric Remschneider |
Order of bands | Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins |
Setlist
- "Siva"
- "Rocket"
- "Disarm"
- "Quiet"
- "Cherub Rock"
- "Soma"
- "I Am One" (with rant)
- "Drown"
- "Hummer"
- "Geek U.S.A."
Encore
- "Mayonaise"
- "Silverfuck"
Notes
- a much better performance than the Columbus show, according to one A.M.S.P. user
Banter
(unknown)