The Smashing Pumpkins 1994-07-19: Difference between revisions
(Tagging festival=Lollapalooza 1994 in infobox) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 9: | Line 9: | ||
| lng = -82.95833333 | | lng = -82.95833333 | ||
| capacity = 20000 | | capacity = 20000 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin, Remschneider | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Eric Remschneider | ||
| bands = Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins | | bands = Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins | ||
| tour = Rock Invasion | | tour = Rock Invasion |
Latest revision as of 15:44, 22 March 2021
July 19, 1994 – Columbus, OH, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | July 19, 1994 |
Festival | Lollapalooza 1994 |
Venue | Polaris Amphitheater |
Coordinates | 40°8′57″N 82°57′30″W |
Location | Columbus, OH, US |
Venue type | Amphitheater |
Capacity | 20,000 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Eric Remschneider |
Order of bands | Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins |
Setlist[edit | edit source]
- "Disarm"
- "Rocket"
- "Geek U.S.A."
- "Rhinoceros"
- "Quiet"
- "Cherub Rock"
- "Soma"
- "Hummer"
- "I Am One" (with rant)
- "Today"
Encore[edit | edit source]
Banter[edit | edit source]
(unknown)