The Smashing Pumpkins 1994-07-17: Difference between revisions
(Tagging festival=Lollapalooza 1994 in infobox) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 9: | Line 9: | ||
| lng = -90.469502 | | lng = -90.469502 | ||
| capacity = 21000 | | capacity = 21000 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin, Remschneider | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Eric Remschneider | ||
| bands = Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins | | bands = Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins | ||
| tour = Rock Invasion | | tour = Rock Invasion |
Latest revision as of 15:44, 22 March 2021
July 17, 1994 – Maryland Heights, MO, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | July 17, 1994 |
Festival | Lollapalooza 1994 |
Venue | Riverport Amphitheater |
Coordinates | 38°44′39″N 90°28′10″W |
Location | Maryland Heights, MO, US |
Venue type | Amphitheater |
Capacity | 21,000 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin, Eric Remschneider |
Order of bands | Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)