The Smashing Pumpkins 1994-04-06: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 23: | Line 23: | ||
| Red Red Meat, The Smashing Pumpkins | | Red Red Meat, The Smashing Pumpkins | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|- | |- | ||
Line 33: | Line 31: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Cherub Rock | |||
* Disarm | |||
* Rocket | |||
* Quiet | |||
* I Am One (with rant) | |||
* Drown | |||
** Hummer | |||
* Geek U.S.A. (abandoned) | |||
== Notes == | |||
* show ended early due to Lynyrd Skynyrd requests | |||
== Banter == | == Banter == |
Revision as of 05:51, 29 February 2016
The Smashing Pumpkins | |
---|---|
Date | 1994-04-06 |
Venue | Smith Coliseum |
Location | Oxford, MS, US |
Venue Type | Arena |
Capacity | 8136 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Red Red Meat, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Cherub Rock
- Disarm
- Rocket
- Quiet
- I Am One (with rant)
- Drown
- Hummer
- Geek U.S.A. (abandoned)
Notes
- show ended early due to Lynyrd Skynyrd requests
Banter
(unknown)