The Smashing Pumpkins 1994-03-30: Difference between revisions
MusikAnimal (talk | contribs) (+coords, capacity) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 8: | Line 8: | ||
| lng = -101.834478 | | lng = -101.834478 | ||
| capacity = 5500 | | capacity = 5500 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin | ||
| bands = Red Red Meat, The Smashing Pumpkins | | bands = Red Red Meat, The Smashing Pumpkins | ||
| tour = Rock Invasion | | tour = Rock Invasion |
Latest revision as of 15:41, 22 March 2021
March 30, 1994 – Lubbock, TX, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | March 30, 1994 |
Venue | South Plain Fairpark Coliseum |
Coordinates | 33°35′17″N 101°50′4″W |
Location | Lubbock, TX, US |
Venue type | Coliseum |
Capacity | 5,500 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin |
Order of bands | Red Red Meat, The Smashing Pumpkins |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)