The Smashing Pumpkins 1994-02-11: Difference between revisions
MusikAnimal (talk | contribs) (+coords) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 8: | Line 8: | ||
| lng = 139.695252 | | lng = 139.695252 | ||
| capacity = 600 | | capacity = 600 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin | ||
| bands = The Smashing Pumpkins | | bands = The Smashing Pumpkins | ||
| tour = Rock Invasion | | tour = Rock Invasion |
Revision as of 15:39, 22 March 2021
February 11, 1994 – Tokyo, JP | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | February 11, 1994 |
Venue | On Air West |
Coordinates | 35°39′31″N 139°41′43″E |
Location | Tokyo, JP |
Venue type | Club |
Capacity | 600 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin |
Order of bands | The Smashing Pumpkins |
Setlist
- "Geek U.S.A."
- "Rocket"
- "Quiet"
- "Disarm"
- "Today"
- "I Am One" (with rant)
- "Rhinoceros"
- "Drown"
- "Hummer"
- "Siva"
- "Soma"
- "Cherub Rock"
Banter
(unknown)