The Smashing Pumpkins 1994-01-28: Difference between revisions
(Tagging festival=Big Day Out festival in infobox) |
MusikAnimal (talk | contribs) (+coords, capacity) |
||
Line 2: | Line 2: | ||
| artist = The Smashing Pumpkins | | artist = The Smashing Pumpkins | ||
| date = January 28, 1994 | | date = January 28, 1994 | ||
| venue = Royal Agricultural | | venue = Adelaide Royal Agricultural Showgrounds | ||
| festival = Big Day Out festival | | festival = Big Day Out festival | ||
| location = Adelaide, SA, AU | | location = Adelaide, SA, AU | ||
| venue_type = Park | | venue_type = Park | ||
| lat = | | lat = -34.946746 | ||
| lng = | | lng = 138.586762 | ||
| capacity = | | capacity = 14000 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin | | lineup = Corgan, Iha, Wretzky, Chamberlin | ||
| bands = | | bands = |
Revision as of 22:28, 30 December 2020
January 28, 1994 – Adelaide, SA, AU | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | January 28, 1994 |
Festival | Big Day Out festival |
Venue | Adelaide Royal Agricultural Showgrounds |
Coordinates | 34°56′48″S 138°35′12″E |
Location | Adelaide, SA, AU |
Venue type | Park |
Capacity | 14,000 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin |
The Smashing Pumpkins' fourth appearance at the Big Day Out festival, following the January 21, January 23 and January 26 shows.
Setlist
(unknown)
Banter
(unknown)