The Smashing Pumpkins 1993-12-10: Difference between revisions
>Rhinowing No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | SBD #1a | ! bgcolor="#fff9de" colspan="2" align="left" | SBD #1a | ||
|- | |||
! align="left" | Source | |||
| SBD | |||
|- | |||
! align="left" | Format | |||
| CD | |||
|- | |||
! align="left" | Equipment | |||
| Soundboard | |||
|- | |||
! align="left" | Length | |||
| 4m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| "Earphoria" official release | |||
|- | |||
! align="left" | Notes | |||
| Today only. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | SBD #1b | |||
|- | |- | ||
! align="left" | Source | ! align="left" | Source |
Revision as of 23:37, 9 March 2014
The Smashing Pumpkins | |
---|---|
Date | 1993-12-10 |
Venue | Aragon Ballroom |
Location | Chicago, IL, US |
Venue Type | Club |
Capacity | 4500 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | The Frogs, Swervedriver, The Smashing Pumpkins |
Surfaced Recordings | |
SBD #1a | |
Source | SBD |
Format | CD |
Equipment | Soundboard |
Length | 4m |
Complete? | No |
Lowest Circulating Generation | "Earphoria" official release |
Notes | Today only. |
SBD #1b | |
Source | SBD |
Format | CD |
Equipment | Unknown |
Length | 5m |
Complete? | No |
Lowest Circulating Generation | "Mashed Potatoes" CD |
Notes | Rhinoceros only. |
PRO #1a | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams |
Length | 4m |
Complete? | No |
Lowest Circulating Generation | "Vieuphoria" official release |
Notes | Today only. |
PRO #1b | |
Source | TV |
Format | VHS |
Equipment | Unknown |
Length | 16m |
Complete? | Yes |
Lowest Circulating Generation | bootleg VHS-M > DVD |
Notes | Today, Disarm, Drown, and Cherub Rock. Today is left off of the circulating transfer due to it being officially released, thus cutting the length to 12 minutes; complete VHS-? > CDR audio transfer circulates. |
AMT #1a | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | 2m |
Complete? | No |
Lowest Circulating Generation | VHS-3 > DVD |
Notes | Sweet Sweet only. As seen in the Fruit Bat Salad Volume Two video. |
Unsurfaced Recordings | |
SBD #1 | |
Source | SBD |
Format | Unknown |
Equipment | Unknown |
Length | Unknown |
Complete? | Yes |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | Unknown |
Complete? | Unknown |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams |
Length | ~90m |
Complete? | Yes |
Setlist
Set:
- Today
- Disarm
- Drown
- Cherub Rock
- Rhinoceros
- Silverfuck
- Sweet Sweet
Notes
- Setlist based on incomplete recording(s)
Banter
(unknown)