The Smashing Pumpkins 1993-11-07: Difference between revisions
m (MusikBot moved page November 7, 1993 – Birmingham, AL, US to The Smashing Pumpkins 1993-11-07 without leaving a redirect) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 8: | Line 8: | ||
| lng = -86.80924444 | | lng = -86.80924444 | ||
| capacity = 8508 | | capacity = 8508 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin | ||
| bands = Swervedriver, The Smashing Pumpkins | | bands = Swervedriver, The Smashing Pumpkins | ||
| tour = Rock Invasion | | tour = Rock Invasion |
Revision as of 05:52, 21 March 2021
November 7, 1993 – Birmingham, AL, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | November 7, 1993 |
Venue | UAB Arena |
Coordinates | 33°30′8″N 86°48′33″W |
Location | Birmingham, AL, US |
Venue type | Arena |
Capacity | 8,508 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin |
Order of bands | Swervedriver, The Smashing Pumpkins |
Moved inside from Sloss Furnaces due to bad weather.
Setlist
- "Today"
- "Soma"
- "Geek U.S.A."
- "Hummer"
- "Silverfuck"
Notes
- Setlist is incomplete
Banter
(unknown)