The Smashing Pumpkins 1993-10-14: Difference between revisions
MusikAnimal (talk | contribs) (+data) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 8: | Line 8: | ||
| lng = -123.11055 | | lng = -123.11055 | ||
| capacity = 1100 | | capacity = 1100 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin | ||
| bands = The Frogs, Shudder to Think, The Smashing Pumpkins | | bands = The Frogs, Shudder to Think, The Smashing Pumpkins | ||
| tour = Rock Invasion | | tour = Rock Invasion |
Latest revision as of 05:51, 21 March 2021
October 14, 1993 – Vancouver, BC, CA | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | October 14, 1993 |
Venue | 86th Street Music Hall |
Coordinates | 49°16′32″N 123°6′38″W |
Location | Vancouver, BC, CA |
Venue type | Club |
Capacity | 1,100 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin |
Order of bands | The Frogs, Shudder to Think, The Smashing Pumpkins |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)