The Smashing Pumpkins 1993-10-07: Difference between revisions
MusikAnimal (talk | contribs) (pull venue data from Ranch Bowl) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 3: | Line 3: | ||
| date = October 7, 1993 | | date = October 7, 1993 | ||
| venue = [[Ranch Bowl]] | | venue = [[Ranch Bowl]] | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin | ||
| bands = Shudder to Think, The Smashing Pumpkins | | bands = Shudder to Think, The Smashing Pumpkins | ||
| tour = Rock Invasion | | tour = Rock Invasion |
Latest revision as of 05:51, 21 March 2021
October 7, 1993 – Omaha, NE, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Rock Invasion tour | |
Date | October 7, 1993 |
Venue | Ranch Bowl |
Coordinates | 41°14′39″N 96°1′30″W |
Location | Omaha, NE, US |
Venue type | Bowling alley |
Capacity | 600 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin |
Order of bands | Shudder to Think, The Smashing Pumpkins |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)