The Smashing Pumpkins 1992-04-09: Difference between revisions
MusikAnimal (talk | contribs) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 8: | Line 8: | ||
| lng = -87.88777778 | | lng = -87.88777778 | ||
| capacity = 18500 | | capacity = 18500 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin | ||
| bands = The Smashing Pumpkins, Guns N' Roses | | bands = The Smashing Pumpkins, Guns N' Roses | ||
| tour = | | tour = |
Latest revision as of 05:45, 21 March 2021
April 9, 1992 – Rosemont, IL, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Artist | The Smashing Pumpkins |
Date | April 9, 1992 |
Venue | Rosemont Horizon |
Coordinates | 42°0′19″N 87°53′16″W |
Location | Rosemont, IL, US |
Venue type | Arena |
Capacity | 18,500 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin |
Order of bands | The Smashing Pumpkins, Guns N' Roses |
Pro-video exists of the Guns N' Roses set, so it is possible that The Smashing Pumpkins were filmed as well.
Setlist[edit | edit source]
- "Rocket"
- "Tristessa"
- "Siva"
- "Window Paine"
- "Snail"
- "Silverfuck"
Banter[edit | edit source]
(unknown)