Template:Infobox live show/doc: Difference between revisions
MusikAnimal (talk | contribs) (Created page with "Infobox template for live show pages. Note that the {{para|artist}} parameter is for the actual band that played the show, and may not match t...") |
MusikAnimal (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
}, | }, | ||
"tour": { | "tour": { | ||
"label": " | "label": "Tour", | ||
"type": "wiki-page-name", | "type": "wiki-page-name", | ||
"suggested": true | "suggested": true, | ||
"description": "This must match the page title of the corresponding tour page." | |||
}, | }, | ||
"date": { | "date": { | ||
"label": "Date of the show | "label": "Date of the show", | ||
"type": "date", | "type": "date", | ||
"required": true | "required": true, | ||
"description": "Any sensible format can be used" | |||
}, | }, | ||
"venue": { | "venue": { | ||
"label": "Venue | "label": "Venue name", | ||
"description": "This should match the name of the venue | "description": "This should match the name of the venue at the time the band performed there.", | ||
"example": "Dodger Stadium", | "example": "Dodger Stadium", | ||
"type": "wiki-page-name", | "type": "wiki-page-name", | ||
Line 30: | Line 32: | ||
}, | }, | ||
"location": { | "location": { | ||
"label": " | "label": "Venue location", | ||
"description": "in the form \"City Name, Country\", or \"City, State, Country\". The last two characters must be a valid country code", | "description": "in the form \"City Name, Country\", or \"City, State, Country\". The last two characters must be a valid country code.", | ||
"example": "London, UK", | "example": "London, UK", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"venue_type": {}, | "venue_type": { | ||
"capacity": {}, | "label": "Type of venue", | ||
" | "description": "Not important to get this right. See https://spcodex.wiki/m/4sk for a list of unique venue types.", | ||
"type": "string" | |||
"name": {}, | }, | ||
"capacity": { | |||
"label": "Venue capacity", | |||
"description": "Maximum capacity, at the time the band played the venue (sometimes capacity changes over time)", | |||
"example": "5000", | |||
"type": "number" | |||
}, | |||
"bands": { | |||
"label": "Order of bands", | |||
"description": "Comma-separated list of bands that appeared at the show, in the ordered they played.", | |||
"example": "Pearl Jam, The Smashing Pumpkins, Red Hot Chili Peppers", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"name": { | |||
"label": "Name of show", | |||
"description": "Overrides the automatic title for the show. This should rarely be used." | |||
}, | |||
"poster": { | "poster": { | ||
"label": "Show poster shown above the infobox", | "label": "Show poster shown above the infobox", | ||
Line 48: | Line 67: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"image": {}, | "image": { | ||
" | "label": "Image", | ||
" | "description": "High-quality image for the show. Use the 'poster' parameter for the official poster.", | ||
" | "type": "wiki-file-name" | ||
" | }, | ||
" | "caption": { | ||
" | "label": "Image caption", | ||
"type": "string" | |||
}, | |||
"featuring_artist": { | |||
"label": "Featuring artist", | |||
"description": "Used when the show is for a band outside of scope that featured an in-scope artist. For example, the 'artist' could be \"Pink Floyd\" but the 'featuring_artist' could be \"Billy Corgan\".", | |||
"type": "wiki-page-name", | |||
"suggested": true | |||
}, | |||
"lat": { | |||
"label": "Latitude of the venue", | |||
"description": "If you look up the venue on Google Maps, it should show the latitude and longitude in the URL.", | |||
"type": "number" | |||
}, | |||
"lng": { | |||
"label": "Longitude of venue", | |||
"description": "If you look up the venue on Google Maps, it should show the latitude and longitude in the URL.", | |||
"type": "number" | |||
}, | |||
"personnel": { | |||
"label": "Personnel", | |||
"description": "Comma-separated list of personnel. Should include anyone who performed, even if they appeared just for a single song.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"festival": { | |||
"label": "Festival", | |||
"description": "Name of the festival, if applicable", | |||
"type": "string" | |||
}, | |||
"notes": { | |||
"label": "Notes", | |||
"description": "Very short summarizing notes of notable things about this show.", | |||
"type": "string" | |||
}, | |||
"attendance": { | |||
"label": "Attendance", | |||
"description": "Number of fans who actually attended the show, if known", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"revenue": { | |||
"label": "Revenue", | |||
"description": "Amount of revenue generated from the show, if known", | |||
"type": "string" | |||
}, | |||
"splra_page": { | |||
"label": "SPLRA page", | |||
"description": "Title of the SPLRA page, if the automatic linking didn't work for whatever reason.", | |||
"example": "Tsp2000-12-02", | |||
"type": "string" | |||
} | |||
}, | }, | ||
"description": "Infobox for live performance pages.", | "description": "Infobox for live performance pages.", | ||
"format": "{{_\n| _ = _\n}}\n" | "format": "{{_\n| _ = _\n}}\n", | ||
"paramOrder": [ | |||
"artist", | |||
"featuring_artist", | |||
"tour", | |||
"date", | |||
"venue", | |||
"location", | |||
"venue_type", | |||
"capacity", | |||
"attendance", | |||
"personnel", | |||
"bands", | |||
"name", | |||
"poster", | |||
"image", | |||
"caption", | |||
"lat", | |||
"lng", | |||
"festival", | |||
"notes", | |||
"revenue", | |||
"splra_page" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> |
Revision as of 02:35, 27 October 2020
Infobox template for live show pages.
Note that the |artist=
parameter is for the actual band that played the show, and may not match the artist in the page title. For example, Billy Corgan 1996-01-17 represents a Pink Floyd show that Corgan guested at. The {{infobox live show}} template should have |artist=Pink Floyd
and |featuring_artist=Billy Corgan
.
Infobox for live performance pages.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Artist | artist | Artist of interest that play at the show; always use "The Smashing Pumpkins", not "Smashing Pumpkins"; use "Billy Corgan" instead of "William Patrick Corgan" or "WPC"
| Unknown | required |
Featuring artist | featuring_artist | Used when the show is for a band outside of scope that featured an in-scope artist. For example, the 'artist' could be "Pink Floyd" but the 'featuring_artist' could be "Billy Corgan". | Page name | suggested |
Tour | tour | This must match the page title of the corresponding tour page. | Page name | suggested |
Date of the show | date | Any sensible format can be used | Date | required |
Venue name | venue | This should match the name of the venue at the time the band performed there.
| Page name | suggested |
Venue location | location | in the form "City Name, Country", or "City, State, Country". The last two characters must be a valid country code.
| String | suggested |
Type of venue | venue_type | Not important to get this right. See https://spcodex.wiki/m/4sk for a list of unique venue types. | String | optional |
Venue capacity | capacity | Maximum capacity, at the time the band played the venue (sometimes capacity changes over time)
| Number | optional |
Attendance | attendance | Number of fans who actually attended the show, if known | Number | suggested |
Personnel | personnel | Comma-separated list of personnel. Should include anyone who performed, even if they appeared just for a single song. | String | suggested |
Order of bands | bands | Comma-separated list of bands that appeared at the show, in the ordered they played.
| String | suggested |
Name of show | name | Overrides the automatic title for the show. This should rarely be used. | Unknown | optional |
Show poster shown above the infobox | poster | Generally only show posters go here, but rules are merely rules...
| File | suggested |
Image | image | High-quality image for the show. Use the 'poster' parameter for the official poster. | File | optional |
Image caption | caption | no description | String | optional |
Latitude of the venue | lat | If you look up the venue on Google Maps, it should show the latitude and longitude in the URL. | Number | optional |
Longitude of venue | lng | If you look up the venue on Google Maps, it should show the latitude and longitude in the URL. | Number | optional |
Festival | festival | Name of the festival, if applicable | String | optional |
Notes | notes | Very short summarizing notes of notable things about this show. | String | optional |
Revenue | revenue | Amount of revenue generated from the show, if known | String | optional |
SPLRA page | splra_page | Title of the SPLRA page, if the automatic linking didn't work for whatever reason.
| String | optional |