The Smashing Pumpkins 1991-09-06: Difference between revisions
MusikAnimal (talk | contribs) |
(Expanding personnel names in {{infobox live show}}) |
||
Line 10: | Line 10: | ||
| lng = -0.142248 | | lng = -0.142248 | ||
| capacity = 500 | | capacity = 500 | ||
| lineup = Corgan, Iha, Wretzky, Chamberlin | | lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin | ||
| bands = Scorpio Rising, The Smashing Pumpkins | | bands = Scorpio Rising, The Smashing Pumpkins | ||
}} | }} |
Latest revision as of 05:40, 21 March 2021
September 6, 1991 is presumed to be the date of the live footage in the music video for "Rhinoceros".
September 6, 1991 – London, UK | |
---|---|
Live performance by The Smashing Pumpkins | |
Artist | The Smashing Pumpkins |
Date | September 6, 1991 |
Venue | Underworld |
Coordinates | 51°32′21″N 0°8′32″W |
Location | London, UK |
Venue type | Club |
Capacity | 500 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin |
Order of bands | Scorpio Rising, The Smashing Pumpkins |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)