Tab:Bleeding the Orchid: Difference between revisions
(Created page with "{{tab |transcriber=Obscured |artist=The Smashing Pumpkins |song=Bleeding the Orchid |type=tab |tuning=D♭ G♭ B E A♭ D♭ |updated=August 19, 2007 |tab=<nowiki> |-2--5-5-3...") |
No edit summary |
||
Line 7: | Line 7: | ||
|updated=August 19, 2007 | |updated=August 19, 2007 | ||
|tab=<nowiki> | |tab=<nowiki> | ||
|-2--5-5-3----2---------5-5- | --INTRO | ||
|-3-----------3------------------3---------3-3----------------3-3-3-| | |-0----0----0----0----| | ||
|-2-----------2------2-----------2------2---------------------2-2- | |-0----0----3----0----| | ||
|-4-----------4----4-------------4---- | |-8----4----2----0----| | ||
|-5-----------5-- | |-9----5----4----2----| | ||
|-------------------------------------------------------------------| | |-9----5----4----2----| | ||
|-7----3---(2)---0----| | |||
--VERSE | |||
|--------------------------------0-------------------------------------------| | |||
|-----0--------0--------3--------0------------------3--------2----3----------| | |||
|-----8--------4--------2--------0------------------4--------2----4----------| | |||
|-----9--------5------4----------2----------------4--------2------5--4b5r4~~-| | |||
|---9--------5------4----------2----------------2--------0--------5----------| | |||
|-7--------3-------(2)-------0-----------------------------------(3)---------| | |||
--PRECHORUS | |||
|-0----0----0----3----| | |||
|-3----0----2----3----| | |||
|-2----0----2----0----| | |||
|-0----2----2----0----| | |||
|------2----0----2----| | |||
|------0---------3----| | |||
--CHORUS | |||
|-0----0----0----0----| | |||
|-0----0----3----0----| | |||
|-8----4----2----0----| | |||
|-9----5----4----2----| | |||
|-9----5----4----2----| | |||
|-7----3---(2)---0----| | |||
--SOLO | |||
|-0----0----0----0----| | |||
|-0----0----3----0----| | |||
|-8----4----2----0----| | |||
|-9----5----4----2----| | |||
|-9----5----4----2----| | |||
|-7----3---(2)---0----| | |||
Lead | |||
|---------------------------------------------------------------------------------------------------| | |||
|---------------------------------------------------------------------------------------------------| | |||
|---------------------------------------------------------------------------------------------------| | |||
|---------------------------------------------------------------------------------------------------| | |||
|-/7h9~~--/9h10~~--/10h12~~--10h12/14~~----/7h9~~--/9h10~~--/10h12~~--10h12/14~~b15r14~~b15r14~~~~--| | |||
|---------------------------------------------------------------------------------------------------| | |||
--VERSE | |||
|--------------------------------0------0-----------------0--------------| | |||
|-----0--------0--------3-----------------0--------0--------0------------| | |||
|---8--------4--------2--------5-----------------7-----------------------| | |||
|-9--------5--------4--------7-----------------9--------7----------------| | |||
|-------------------------------------7----------------------------------| | |||
|------------------------------------------------------------------------| | |||
--PRECHORUS | |||
|-0----0----0----3----| | |||
|-3----0----2----3----| | |||
|-2----0----2----0----| | |||
|-0----2----2----0----| | |||
|------2----0----2----| | |||
|------0---------3----| | |||
--CHORUS | |||
|-0----0----0----0----| | |||
|-0----0----3----0----| | |||
|-8----4----2----0----| | |||
|-9----5----4----2----| | |||
|-9----5----4----2----| | |||
|-7----3---(2)---0----| | |||
Lead | |||
|------------------------------------------| | |||
|------------------------------------------| | |||
|------------------------------------------| | |||
|------------------------------------------| | |||
|-/7h9~~--/9h10~~--/10h12~~--10h12/14~~----| | |||
|------------------------------------------| | |||
--INTERLUDE | |||
|-0----0----0-----0-----0----------------| | |||
|-0----0----0-----0-----0----------------| | |||
|-2----0----11----9-----2----------------| | |||
|-4----2----12----10----4----------------| | |||
|-4----2----12----10----4----------------| | |||
|(2)---0----10----8----(2)---------------| | |||
--CHORUS | |||
|-0----0----0----0----| | |||
|-0----0----0----0----| | |||
|-8----0----4----0----| | |||
|-9----2----5----2----| | |||
|-9----2----5----2----| | |||
|-7----0----3----0----| | |||
--SOLO | |||
|-0----0----0----0-----| | |||
|-0----0----0----0-----| | |||
|-4----0----8----11----| | |||
|-5----2----9----12----| | |||
|-5----2----9----12----| | |||
|-3----0----7----10----| | |||
Lead | |||
|------------17b19~~~~-17b19-17b19-17b19-17b19~~~~~~~~-------------------------------- | |||
|-17b19~~~~----------------------------------------------------------------17gb19~~--- | |||
|-------------------------------------------------------16p14~~~~--14h16~~------------ | |||
|------------------------------------------------------------------------------------- | |||
|------------------------------------------------------------------------------------- | |||
|-----------------------------------------------------------------------------------\- | |||
------------------------------------------------------------------------------------- | |||
-----------------------------------------------------------------------15b17gr15~~~~- | |||
-14h16~~p14h16~~p14h16~~p14h16~~p14h16~~p14h16~~p14h16~~p14h16~~p14h16--------------- | |||
------------------------------------------------------------------------------------- | |||
------------------------------------------------------------------------------------- | |||
------------------------------------------------------------------------------------- | |||
-----------14p12p10-----------------------------------------------------------------| | |||
-17b19~~~~----------14p12p10--------------------------------------------------------| | |||
-----------------------------14p12--------------------------------------------------| | |||
-----------------------------------14/16~~------------------------------------------| | |||
--------------------------------------------14b17r14~~-12h14p12\8~~~~gb9~~~~--------| | |||
------------------------------------------------------------------------------------| | |||
</nowiki>}} | </nowiki>}} |
Latest revision as of 01:06, 14 May 2021
"Bleeding the Orchid" | |
---|---|
Guitar tablature | |
Artist | The Smashing Pumpkins |
Album | Zeitgeist |
Transcriber | Obscured (talk) |
Updated | August 19, 2007 |
Tuning | D♭ G♭ B E A♭ D♭ |
This is a curated tab. This guitar or bass tab has been vetted for accuracy and should not require further updates. Suggestions can be made on the talk page. |
The below content is copyrighted. The uploader, Obscured, left the following note: You may only use this tab for private study, research, etc. Do not change, deface, mutilate, steal or alter this tab. You must email me first if you want to use this tab on your site. |
Tab[edit source]
--INTRO |-0----0----0----0----| |-0----0----3----0----| |-8----4----2----0----| |-9----5----4----2----| |-9----5----4----2----| |-7----3---(2)---0----| --VERSE |--------------------------------0-------------------------------------------| |-----0--------0--------3--------0------------------3--------2----3----------| |-----8--------4--------2--------0------------------4--------2----4----------| |-----9--------5------4----------2----------------4--------2------5--4b5r4~~-| |---9--------5------4----------2----------------2--------0--------5----------| |-7--------3-------(2)-------0-----------------------------------(3)---------| --PRECHORUS |-0----0----0----3----| |-3----0----2----3----| |-2----0----2----0----| |-0----2----2----0----| |------2----0----2----| |------0---------3----| --CHORUS |-0----0----0----0----| |-0----0----3----0----| |-8----4----2----0----| |-9----5----4----2----| |-9----5----4----2----| |-7----3---(2)---0----| --SOLO |-0----0----0----0----| |-0----0----3----0----| |-8----4----2----0----| |-9----5----4----2----| |-9----5----4----2----| |-7----3---(2)---0----| Lead |---------------------------------------------------------------------------------------------------| |---------------------------------------------------------------------------------------------------| |---------------------------------------------------------------------------------------------------| |---------------------------------------------------------------------------------------------------| |-/7h9~~--/9h10~~--/10h12~~--10h12/14~~----/7h9~~--/9h10~~--/10h12~~--10h12/14~~b15r14~~b15r14~~~~--| |---------------------------------------------------------------------------------------------------| --VERSE |--------------------------------0------0-----------------0--------------| |-----0--------0--------3-----------------0--------0--------0------------| |---8--------4--------2--------5-----------------7-----------------------| |-9--------5--------4--------7-----------------9--------7----------------| |-------------------------------------7----------------------------------| |------------------------------------------------------------------------| --PRECHORUS |-0----0----0----3----| |-3----0----2----3----| |-2----0----2----0----| |-0----2----2----0----| |------2----0----2----| |------0---------3----| --CHORUS |-0----0----0----0----| |-0----0----3----0----| |-8----4----2----0----| |-9----5----4----2----| |-9----5----4----2----| |-7----3---(2)---0----| Lead |------------------------------------------| |------------------------------------------| |------------------------------------------| |------------------------------------------| |-/7h9~~--/9h10~~--/10h12~~--10h12/14~~----| |------------------------------------------| --INTERLUDE |-0----0----0-----0-----0----------------| |-0----0----0-----0-----0----------------| |-2----0----11----9-----2----------------| |-4----2----12----10----4----------------| |-4----2----12----10----4----------------| |(2)---0----10----8----(2)---------------| --CHORUS |-0----0----0----0----| |-0----0----0----0----| |-8----0----4----0----| |-9----2----5----2----| |-9----2----5----2----| |-7----0----3----0----| --SOLO |-0----0----0----0-----| |-0----0----0----0-----| |-4----0----8----11----| |-5----2----9----12----| |-5----2----9----12----| |-3----0----7----10----| Lead |------------17b19~~~~-17b19-17b19-17b19-17b19~~~~~~~~-------------------------------- |-17b19~~~~----------------------------------------------------------------17gb19~~--- |-------------------------------------------------------16p14~~~~--14h16~~------------ |------------------------------------------------------------------------------------- |------------------------------------------------------------------------------------- |-----------------------------------------------------------------------------------\- ------------------------------------------------------------------------------------- -----------------------------------------------------------------------15b17gr15~~~~- -14h16~~p14h16~~p14h16~~p14h16~~p14h16~~p14h16~~p14h16~~p14h16~~p14h16--------------- ------------------------------------------------------------------------------------- ------------------------------------------------------------------------------------- ------------------------------------------------------------------------------------- -----------14p12p10-----------------------------------------------------------------| -17b19~~~~----------14p12p10--------------------------------------------------------| -----------------------------14p12--------------------------------------------------| -----------------------------------14/16~~------------------------------------------| --------------------------------------------14b17r14~~-12h14p12\8~~~~gb9~~~~--------| ------------------------------------------------------------------------------------|
Legend[edit source]
b - bend r - release gb - gradual bend gr - gradual release h - hammer on p - pull off T - trill W - whammy bar dive \ - slide down / - slide up x - mute X\ - pick slide ~~~ - vibrato *7 - artificial harmonic *7* - natural harmonic ... - palm mute (0) - optional note XXX - tremolo pick alt - variation of riff