Zwan 2003-03-28: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 151: | Line 151: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Jesus, I [Lyte] | * Jesus, I [Lyte] | ||
** God's Gonna Set This World on Fire | ** God's Gonna Set This World on Fire |
Revision as of 22:35, 28 February 2006
Zwan | |
---|---|
Date | 2003-03-28 |
Venue | Hammerstein Ballroom |
Location | New York City, NY, US |
Venue Type | Unknown |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | RS33-3028>Battery Box>Sony MZ-R70 |
Length | 98m |
Complete? | No |
Lowest Circulating Generation | MD(?)>CDR |
Notes | 50 feet from stage, center. A few dropouts from master. |
AUD #2 | |
Source | AUD |
Format | File |
Equipment | Dynamic Audio Binaurals > DA-120F > Nomad Jukebox C |
Length | 96m |
Complete? | Yes |
Lowest Circulating Generation | Master WAV's |
Notes | Mics clipped to side of Hat > 30 Feet from Right Stacks on the barrier |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | KM140>PSP-3>M1 |
Length | 101m |
Complete? | Yes |
Lowest Circulating Generation | DAT(?)>CDR |
Notes | 5 feet from board, mic stand. |
AMT #1 | |
Source | AUD |
Format | Mini DV |
Equipment | Unknown |
Length | ~100m |
Complete? | Unknown |
Lowest Circulating Generation | Mini DV(?)>SVCD |
Unsurfaced Recordings | |
AUD #4 | |
Source | AUD |
Format | MD |
Equipment | SS DSM-6S>Unknown Deck |
Length | ~100m |
Complete? | Unknown |
Notes | 5 feet from board, mic stand. |
AUD #5 | |
Source | AUD |
Format | MD |
Equipment | DAB>DA-120F>MS722 |
Length | ~100m |
Complete? | Unknown |
Notes | Center balcony. |
Setlist
Set:
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- Endless Summer
- For Your Love
- Lyric
- El Sol
- Honestly
- Desire
- Ride a Black Swan
- Mary Star of the Sea
- Heartsong
- Of a Broken Heart
- Declarations of Faith
- Settle Down
Encore One:
- A New Poetry
Encore Two:
- Spilled Milk
Banter
(unknown)